

Bud CC InningBCC Inning152/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Erik Roy | b S Lachit | 0 | 1 | 0 | 0 | 0.00 |
b S Lachit | ||||||
| Jitu Ali | c Bishal Roy b Dipjyoti Saikia | 1 | 4 | 0 | 0 | 25.00 |
c Bishal Roy b Dipjyoti Saikia | ||||||
| Abu Nechim | b S Lachit | 4 | 4 | 1 | 0 | 100.00 |
b S Lachit | ||||||
| Nibir Deka | c H Saraswat b Dipjyoti Saikia | 43 | 33 | 6 | 1 | 130.30 |
c H Saraswat b Dipjyoti Saikia | ||||||
| Deepak Mahato | lbw b R Khargoria | 21 | 18 | 3 | 1 | 116.67 |
lbw b R Khargoria | ||||||
| Kaushik Giri | Not out | 53 | 45 | 5 | 2 | 117.78 |
Not out | ||||||
| Ankit Singh(WK) | b Kalam Raiza | 11 | 10 | 2 | 0 | 110.00 |
b Kalam Raiza | ||||||
| Nipan Deka | runout (Wasiqur Rahman / Dipjyoti Saikia) | 9 | 4 | 0 | 1 | 225.00 |
runout (Wasiqur Rahman / Dipjyoti Saikia) | ||||||
| Angshuman Malakar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
| Total | 152/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sunil Lachit | 4 | 0 | 31 | 2 | 7.75 |
| Dipjyoti Saikia | 4 | 0 | 29 | 2 | 7.25 |
| Himanshu Saraswat | 3 | 0 | 31 | 0 | 10.33 |
| Kalam Raiza | 4 | 0 | 25 | 1 | 6.25 |
| Rangajyoti Khargoria | 2 | 0 | 12 | 1 | 6.00 |
| Bishal Roy | 3 | 0 | 21 | 0 | 7.00 |
New Star Club InningNSC Inning79/10 (16.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wasiqur Rahman(WK/C) | c N Deka b B Dutta | 2 | 5 | 0 | 0 | 40.00 |
c N Deka b B Dutta | ||||||
| Rajveer Singh | c & b Jitu Ali | 30 | 36 | 3 | 1 | 83.33 |
c & b Jitu Ali | ||||||
| Mohammad Habib | b Pushparaj Sharma | 13 | 16 | 1 | 0 | 81.25 |
b Pushparaj Sharma | ||||||
| Bishal Roy | b N Deka | 1 | 5 | 0 | 0 | 20.00 |
b N Deka | ||||||
| Arun Sonar | lbw b Pushparaj Sharma | 1 | 3 | 0 | 0 | 33.33 |
lbw b Pushparaj Sharma | ||||||
| Himanshu Saraswat | c A Malakar b K Giri | 7 | 14 | 0 | 0 | 50.00 |
c A Malakar b K Giri | ||||||
| Anurag Talukdar | c Nibir Deka b K Giri | 1 | 3 | 0 | 0 | 33.33 |
c Nibir Deka b K Giri | ||||||
| Kalam Raiza | b A Malakar | 7 | 5 | 0 | 1 | 140.00 |
b A Malakar | ||||||
| Sunil Lachit | b N Deka | 12 | 7 | 0 | 1 | 171.43 |
b N Deka | ||||||
| Dipjyoti Saikia | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Rangajyoti Khargoria | c A Ahmed b N Deka | 0 | 1 | 0 | 0 | 0.00 |
c A Ahmed b N Deka | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 79/10 (16.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Angshuman Malakar | 3 | 0 | 16 | 1 | 5.33 |
| Bhargav Dutta | 2 | 0 | 16 | 1 | 8.00 |
| Nipan Deka | 3.2 | 0 | 7 | 3 | 2.10 |
| Pushparaj Sharma | 4 | 0 | 20 | 2 | 5.00 |
| Jitu Ali | 2 | 0 | 13 | 1 | 6.50 |
| Kaushik Giri | 2 | 0 | 5 | 2 | 2.50 |
© 2024-25 WebTech Digital Work