

Chepauk Super Gillies InningCSG Inning166/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Santosh Kumar Duraisamy | c N Rajagopal b S Mohan Prasath | 41 | 29 | 5 | 2 | 141.38 |
c N Rajagopal b S Mohan Prasath | ||||||
| Narayan Jagadeesan(WK) | Not out | 63 | 46 | 3 | 3 | 136.96 |
Not out | ||||||
| Baba Aparajith(C) | c Ragupathy Silambarasan b S Yadav | 24 | 18 | 2 | 1 | 133.33 |
c Ragupathy Silambarasan b S Yadav | ||||||
| C Andre Siddarth | c S Yadav b Ragupathy Silambarasan | 17 | 17 | 1 | 0 | 100.00 |
c S Yadav b Ragupathy Silambarasan | ||||||
| Abhishek Tanwar | c N Rajagopal b Ragupathy Silambarasan | 3 | 4 | 0 | 0 | 75.00 |
c N Rajagopal b Ragupathy Silambarasan | ||||||
| Rajagopal Sathish | b Ragupathy Silambarasan | 9 | 6 | 0 | 1 | 150.00 |
b Ragupathy Silambarasan | ||||||
| Daryl Ferrario | runout (R Easwaran / N Rajagopal) | 1 | 1 | 0 | 0 | 100.00 |
runout (R Easwaran / N Rajagopal) | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 166/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Emmanuel Cherian | 2 | 0 | 14 | 0 | 7.00 |
| Ragupathy Silambarasan | 4 | 0 | 31 | 3 | 7.75 |
| S Mohan Prasath | 4 | 0 | 40 | 1 | 10.00 |
| Sonu Yadav | 4 | 0 | 32 | 1 | 8.00 |
| Lakshay Jain | 1 | 0 | 9 | 0 | 9.00 |
| R Kirubakar | 3 | 0 | 26 | 0 | 8.67 |
| Mohit Hariharan | 2 | 0 | 12 | 0 | 6.00 |
Nellai Royal Kings InningNRK Inning168/7 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Karthik(C) | c P Ranjan Paul b DS Ferrario | 10 | 5 | 2 | 0 | 200.00 |
c P Ranjan Paul b DS Ferrario | ||||||
| Mohit Hariharan | c N Jagadeesan b DS Ferrario | 52 | 38 | 5 | 1 | 136.84 |
c N Jagadeesan b DS Ferrario | ||||||
| Guruswamy Ajitesh | c Baba Aparajith b A Crist | 30 | 14 | 4 | 1 | 214.29 |
c Baba Aparajith b A Crist | ||||||
| Sj Arunkumar | c & b Baba Aparajith | 6 | 6 | 1 | 0 | 100.00 |
c & b Baba Aparajith | ||||||
| Nidhish Rajagopal | Not out | 53 | 35 | 3 | 3 | 151.43 |
Not out | ||||||
| Sonu Yadav | c A Crist b DS Ferrario | 1 | 3 | 0 | 0 | 33.33 |
c A Crist b DS Ferrario | ||||||
| Rithik Easwaran(WK) | c Baba Aparajith b Ganeshan Periyaswamy | 9 | 10 | 0 | 0 | 90.00 |
c Baba Aparajith b Ganeshan Periyaswamy | ||||||
| R Kirubakar | Retired out | 3 | 6 | 0 | 0 | 50.00 |
Retired out | ||||||
| Ragupathy Silambarasan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 168/7 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Tanwar | 2 | 0 | 21 | 0 | 10.50 |
| Rahil Shah | 2 | 0 | 19 | 0 | 9.50 |
| Daryl Ferrario | 4 | 0 | 32 | 3 | 8.00 |
| Ganeshan Periyaswamy | 4 | 0 | 32 | 1 | 8.00 |
| Aswin Crist | 3.5 | 0 | 40 | 1 | 10.43 |
| Baba Aparajith | 4 | 0 | 24 | 1 | 6.00 |
© 2024-25 WebTech Digital Work