

Nottinghamshire InningNOT Inning154/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joe Clarke(C) | c Rs Vasconcelos b SA Zaib | 48 | 30 | 6 | 2 | 160.00 |
c Rs Vasconcelos b SA Zaib | ||||||
| Alex Hales | c LD McManus b R Weatherall | 6 | 7 | 1 | 0 | 85.71 |
c LD McManus b R Weatherall | ||||||
| Jack Haynes | c S Raza b SA Zaib | 51 | 32 | 6 | 2 | 159.38 |
c S Raza b SA Zaib | ||||||
| Will Young | runout (D Willey) | 1 | 5 | 0 | 0 | 20.00 |
runout (D Willey) | ||||||
| Tom Moores(WK) | c R Weatherall b S Raza | 9 | 6 | 0 | 1 | 150.00 |
c R Weatherall b S Raza | ||||||
| Matthew Montgomery | b SA Zaib | 11 | 7 | 2 | 0 | 157.14 |
b SA Zaib | ||||||
| Lyndon James | c D Willey b GLS Scrimshaw | 10 | 10 | 0 | 0 | 100.00 |
c D Willey b GLS Scrimshaw | ||||||
| Calvin Harrison | b D Willey | 6 | 5 | 1 | 0 | 120.00 |
b D Willey | ||||||
| Olly Stone | c LD McManus b GLS Scrimshaw | 7 | 10 | 0 | 0 | 70.00 |
c LD McManus b GLS Scrimshaw | ||||||
| Dillon Pennington | lbw b GLS Scrimshaw | 0 | 1 | 0 | 0 | 0.00 |
lbw b GLS Scrimshaw | ||||||
| Ben Lister | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 154/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 26 | 1 | 6.50 |
| Raphael Weatherall | 3 | 0 | 35 | 1 | 11.67 |
| George Scrimshaw | 2.2 | 0 | 16 | 3 | 6.86 |
| Sikandar Raza | 2 | 0 | 23 | 1 | 11.50 |
| Ravi Bopara | 4 | 0 | 27 | 0 | 6.75 |
| Freddie Heldreich | 1 | 0 | 13 | 0 | 13.00 |
| Saif Zaib | 3 | 0 | 12 | 3 | 4.00 |
Northamptonshire InningNOR Inning157/2 (13.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos(WK) | c JM Clarke b D Pennington | 5 | 3 | 1 | 0 | 166.67 |
c JM Clarke b D Pennington | ||||||
| Matthew Breetzke | Not out | 51 | 30 | 5 | 3 | 170.00 |
Not out | ||||||
| David Willey(C) | c LW James b Calvin Harrison | 79 | 34 | 7 | 7 | 232.35 |
c LW James b Calvin Harrison | ||||||
| Ravi Bopara | Not out | 19 | 13 | 0 | 2 | 146.15 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 157/2 (13.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dillon Pennington | 3 | 0 | 37 | 1 | 12.33 |
| Ben Lister | 3 | 0 | 26 | 0 | 8.67 |
| Olly Stone | 3 | 0 | 38 | 0 | 12.67 |
| Calvin Harrison | 3 | 0 | 46 | 1 | 15.33 |
| Matthew Montgomery | 1.2 | 0 | 10 | 0 | 7.50 |
© 2024-25 WebTech Digital Work