

Northamptonshire InningNOR Inning184/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Breetzke | c K Smith b M Ali | 53 | 36 | 4 | 4 | 147.22 |
c K Smith b M Ali | ||||||
| Ricardo Vasconcelos | b H Ali | 5 | 4 | 0 | 0 | 125.00 |
b H Ali | ||||||
| David Willey(C) | c J Lintott b G Garton | 34 | 29 | 1 | 1 | 117.24 |
c J Lintott b G Garton | ||||||
| Justin Broad | b H Ali | 60 | 35 | 7 | 1 | 171.43 |
b H Ali | ||||||
| Saif Zaib | c & b D Mousley | 15 | 12 | 1 | 1 | 125.00 |
c & b D Mousley | ||||||
| Ravi Bopara | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Lewis McManus(WK) | c AL Davies b H Ali | 0 | 1 | 0 | 0 | 0.00 |
c AL Davies b H Ali | ||||||
| Luke Procter | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 11 (b 0, w 7, nb 0, lb 4) | |||||
| Total | 184/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| George Garton | 4 | 0 | 29 | 1 | 7.25 |
| Ed Barnard | 2 | 0 | 18 | 0 | 9.00 |
| Hasan Ali | 4 | 0 | 42 | 3 | 10.50 |
| Danny Briggs | 2 | 0 | 12 | 0 | 6.00 |
| Jake Lintott | 3 | 0 | 29 | 0 | 9.67 |
| Moeen Ali | 2 | 0 | 26 | 1 | 13.00 |
| Dan Mousley | 3 | 0 | 24 | 1 | 8.00 |
Warwickshire InningWAS Inning174/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Davies(C) | c GLS Scrimshaw b D Willey | 8 | 9 | 2 | 0 | 88.89 |
c GLS Scrimshaw b D Willey | ||||||
| Tom Latham(WK) | c SA Zaib b GLS Scrimshaw | 34 | 23 | 4 | 0 | 147.83 |
c SA Zaib b GLS Scrimshaw | ||||||
| Dan Mousley | c LD McManus b D Willey | 68 | 42 | 10 | 1 | 161.90 |
c LD McManus b D Willey | ||||||
| Sam Hain | c LD McManus b GLS Scrimshaw | 2 | 7 | 0 | 0 | 28.57 |
c LD McManus b GLS Scrimshaw | ||||||
| Moeen Ali | lbw b BW Sanderson | 31 | 24 | 2 | 2 | 129.17 |
lbw b BW Sanderson | ||||||
| Ed Barnard | c D Willey b J Broad | 1 | 3 | 0 | 0 | 33.33 |
c D Willey b J Broad | ||||||
| George Garton | b BW Sanderson | 1 | 3 | 0 | 0 | 33.33 |
b BW Sanderson | ||||||
| Kai Smith | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Hasan Ali | c J Broad b BW Sanderson | 0 | 1 | 0 | 0 | 0.00 |
c J Broad b BW Sanderson | ||||||
| Danny Briggs | Not out | 12 | 5 | 2 | 0 | 240.00 |
Not out | ||||||
| Extra | 16 (b 0, w 6, nb 0, lb 10) | |||||
| Total | 174/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 27 | 2 | 6.75 |
| Ben Sanderson | 4 | 0 | 31 | 3 | 7.75 |
| Luke Procter | 3 | 0 | 36 | 0 | 12.00 |
| Lloyd Pope | 3 | 0 | 23 | 0 | 7.67 |
| Ravi Bopara | 1 | 0 | 13 | 0 | 13.00 |
| George Scrimshaw | 4 | 0 | 25 | 2 | 6.25 |
| Justin Broad | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work