

Norway InningNOR Inning185/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raza Iqbal(C) | b Khalid Zahid | 15 | 14 | 1 | 1 | 107.14 |
b Khalid Zahid | ||||||
| Khizer Ahmed(WK) | c I Zuwak b H Sulehri | 40 | 23 | 4 | 2 | 173.91 |
c I Zuwak b H Sulehri | ||||||
| Walid Ghauri | runout (A Mundra / S Ali) | 59 | 36 | 5 | 3 | 163.89 |
runout (A Mundra / S Ali) | ||||||
| Mandeep Singh | c A Mundra b H Sulehri | 8 | 7 | 1 | 0 | 114.29 |
c A Mundra b H Sulehri | ||||||
| Sufyan Saleem | runout (Khalid Zahid) | 8 | 7 | 1 | 0 | 114.29 |
runout (Khalid Zahid) | ||||||
| Javed Khan | c A Mundra b Khalid Zahid | 22 | 20 | 0 | 1 | 110.00 |
c A Mundra b Khalid Zahid | ||||||
| Wahidullah Sahak | c Khalid Zahid b S Ahmad | 5 | 6 | 0 | 0 | 83.33 |
c Khalid Zahid b S Ahmad | ||||||
| Qamar Mushtaque | runout (Khalid Zahid / A Mundra) | 17 | 8 | 0 | 2 | 212.50 |
runout (Khalid Zahid / A Mundra) | ||||||
| Vinay Ravi | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 8, nb 1, lb 2) | |||||
| Total | 185/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khalid Zahid | 4 | 0 | 27 | 2 | 6.75 |
| Naser Baluch | 4 | 0 | 32 | 0 | 8.00 |
| Zabi Zahid | 1 | 0 | 26 | 0 | 26.00 |
| Hamid Sulehri | 4 | 0 | 28 | 2 | 7.00 |
| Zaker Taqawi | 3 | 0 | 25 | 0 | 8.33 |
| Saeed Ahmad | 3 | 0 | 29 | 1 | 9.67 |
| Sandeep Mallidi | 1 | 0 | 16 | 0 | 16.00 |
Sweden InningSWE Inning132/10 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imal Zuwak(C) | c M Singh b V Ravi | 7 | 4 | 0 | 1 | 175.00 |
c M Singh b V Ravi | ||||||
| Share Ali | b W Sahak | 17 | 13 | 3 | 0 | 130.77 |
b W Sahak | ||||||
| Zabi Zahid | c Khizer Ahmed b V Ravi | 0 | 1 | 0 | 0 | 0.00 |
c Khizer Ahmed b V Ravi | ||||||
| Ajay Mundra(WK) | c Q Mushtaque b W Sahak | 41 | 33 | 4 | 2 | 124.24 |
c Q Mushtaque b W Sahak | ||||||
| Khalid Zahid | runout (W Sahak / Raza Iqbal) | 15 | 6 | 0 | 2 | 250.00 |
runout (W Sahak / Raza Iqbal) | ||||||
| Saeed Ahmad | c V Ravi b W Sahak | 6 | 6 | 1 | 0 | 100.00 |
c V Ravi b W Sahak | ||||||
| Sandeep Mallidi | b A Parmar | 1 | 4 | 0 | 0 | 25.00 |
b A Parmar | ||||||
| Samiullah Rahmani | c Q Mushtaque b A Parmar | 2 | 4 | 0 | 0 | 50.00 |
c Q Mushtaque b A Parmar | ||||||
| Hamid Sulehri | Not out | 22 | 17 | 0 | 2 | 129.41 |
Not out | ||||||
| Naser Baluch | c V Ravi b Raza Iqbal | 15 | 7 | 0 | 2 | 214.29 |
c V Ravi b Raza Iqbal | ||||||
| Zaker Taqawi | st Khizer Ahmed b A Parmar | 3 | 7 | 0 | 0 | 42.86 |
st Khizer Ahmed b A Parmar | ||||||
| Extra | 3 (b 1, w 2, nb 0, lb 0) | |||||
| Total | 132/10 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vinay Ravi | 3 | 0 | 29 | 2 | 9.67 |
| Ahmadullah Shinwari | 2 | 0 | 23 | 0 | 11.50 |
| Wahidullah Sahak | 4 | 0 | 17 | 3 | 4.25 |
| Raza Iqbal | 3 | 0 | 30 | 1 | 10.00 |
| Qamar Mushtaque | 1 | 0 | 6 | 0 | 6.00 |
| Anil Parmar | 4 | 0 | 26 | 3 | 6.50 |
© 2024-25 WebTech Digital Work