

Norway InningNOR Inning123/6 (8 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khizer Ahmed(WK/C) | c M Arslan b Z Ali | 18 | 7 | 0 | 3 | 257.14 |
c M Arslan b Z Ali | ||||||
| Usman Arif | c Z Ali b R S Sandhu | 61 | 21 | 2 | 8 | 290.48 |
c Z Ali b R S Sandhu | ||||||
| Walid Ghauri | b A Ahmed | 11 | 6 | 1 | 1 | 183.33 |
b A Ahmed | ||||||
| Wahidullah Sahak | lbw b Baljit Singh | 22 | 7 | 2 | 2 | 314.29 |
lbw b Baljit Singh | ||||||
| Mohammad Ibrahim Rahimi | c Z Naqvi b Baljit Singh | 0 | 1 | 0 | 0 | 0.00 |
c Z Naqvi b Baljit Singh | ||||||
| Muhammad Sher Sahak | c Z Naqvi b Z Ali | 6 | 2 | 0 | 1 | 300.00 |
c Z Naqvi b Z Ali | ||||||
| Sufyan Saleem | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Faisal Raza | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 123/6 (8) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Ali I | 1 | 0 | 19 | 0 | 19.00 |
| Zain Ali | 2 | 0 | 20 | 2 | 10.00 |
| Baljit Singh | 2 | 0 | 37 | 2 | 18.50 |
| Anik Ahmed | 1 | 0 | 11 | 1 | 11.00 |
| Rajmani Singh Sandhu | 2 | 0 | 36 | 1 | 18.00 |
Italy InningITA Inning97/7 (8 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain Naqvi(WK) | c Raza Iqbal b V Ravi | 10 | 6 | 1 | 1 | 166.67 |
c Raza Iqbal b V Ravi | ||||||
| Dastageer Ghulam | Not out | 39 | 20 | 3 | 3 | 195.00 |
Not out | ||||||
| Zain Ali | c U Arif b MS Sahak | 0 | 1 | 0 | 0 | 0.00 |
c U Arif b MS Sahak | ||||||
| Rajmani Singh Sandhu | c Walid Ghauri b MS Sahak | 10 | 4 | 1 | 1 | 250.00 |
c Walid Ghauri b MS Sahak | ||||||
| Dara Shikoh | b V Ravi | 10 | 3 | 1 | 1 | 333.33 |
b V Ravi | ||||||
| Joy Perera(C) | b W Sahak | 14 | 6 | 0 | 2 | 233.33 |
b W Sahak | ||||||
| Baljit Singh | c W Sahak b MS Sahak | 2 | 4 | 0 | 0 | 50.00 |
c W Sahak b MS Sahak | ||||||
| Muhammad Arslan | c Raza Iqbal b Q Mushtaque | 2 | 3 | 0 | 0 | 66.67 |
c Raza Iqbal b Q Mushtaque | ||||||
| Simranjit Singh | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 2, lb 1) | |||||
| Total | 97/7 (8) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vinay Ravi | 2 | 0 | 24 | 2 | 12.00 |
| Muhammad Sher Sahak | 2 | 0 | 25 | 3 | 12.50 |
| Qamar Mushtaque | 2 | 0 | 23 | 1 | 11.50 |
| Wahidullah Sahak | 1 | 0 | 13 | 1 | 13.00 |
| Mohammad Ibrahim Rahimi | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work