

Northamptonshire InningNOR Inning158/7 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c CP Wood b S Currie | 19 | 15 | 4 | 0 | 126.67 |
c CP Wood b S Currie | ||||||
| David Willey(C) | c T Albert b CP Wood | 0 | 1 | 0 | 0 | 0.00 |
c T Albert b CP Wood | ||||||
| Ravi Bopara | c CP Wood b S Baker | 9 | 8 | 1 | 0 | 112.50 |
c CP Wood b S Baker | ||||||
| Tim Robinson | b BC Fortuin | 11 | 9 | 1 | 0 | 122.22 |
b BC Fortuin | ||||||
| Justin Broad | Not out | 61 | 39 | 8 | 2 | 156.41 |
Not out | ||||||
| Saif Zaib | c AGH Orr b BAC Howell | 3 | 3 | 0 | 0 | 100.00 |
c AGH Orr b BAC Howell | ||||||
| Lewis McManus(WK) | runout (J Vince) | 12 | 12 | 0 | 0 | 100.00 |
runout (J Vince) | ||||||
| Luke Procter | b S Currie | 30 | 20 | 3 | 0 | 150.00 |
b S Currie | ||||||
| Ben Sanderson | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 1, w 8, nb 0, lb 3) | |||||
| Total | 158/7 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 42 | 1 | 10.50 |
| Sonny Baker | 4 | 0 | 29 | 1 | 7.25 |
| Scott Currie | 4 | 0 | 34 | 2 | 8.50 |
| James Fuller | 1 | 0 | 8 | 0 | 8.00 |
| Bjorn Fortuin | 2 | 0 | 16 | 1 | 8.00 |
| Benny Howell | 3 | 0 | 25 | 1 | 8.33 |
Hampshire Inning HAM Inning155/4 (15.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Toby Albert(WK) | c D Willey b SA Zaib | 8 | 9 | 1 | 0 | 88.89 |
c D Willey b SA Zaib | ||||||
| Chris Lynn | Not out | 108 | 51 | 5 | 11 | 211.76 |
Not out | ||||||
| James Vince(C) | c LA Procter b L Pope | 12 | 13 | 1 | 0 | 92.31 |
c LA Procter b L Pope | ||||||
| Ben Mayes | c GLS Scrimshaw b SA Zaib | 9 | 12 | 1 | 0 | 75.00 |
c GLS Scrimshaw b SA Zaib | ||||||
| Ali Orr | c R Bopara b SA Zaib | 2 | 5 | 0 | 0 | 40.00 |
c R Bopara b SA Zaib | ||||||
| James Fuller | Not out | 8 | 5 | 2 | 0 | 160.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 2, lb 2) | |||||
| Total | 155/4 (15.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 2 | 0 | 22 | 0 | 11.00 |
| Ben Sanderson | 2 | 0 | 29 | 0 | 14.50 |
| Saif Zaib | 4 | 0 | 18 | 3 | 4.50 |
| Luke Procter | 1 | 0 | 16 | 0 | 16.00 |
| Lloyd Pope | 4 | 0 | 51 | 1 | 12.75 |
| Ravi Bopara | 2 | 0 | 9 | 0 | 4.50 |
| George Scrimshaw | 0.4 | 0 | 8 | 0 | 12.00 |
© 2024-25 WebTech Digital Work