

North Mumbai Panthers InningNMP Inning207/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw(C) | c P Kunal Naik b S Shedge | 75 | 34 | 12 | 3 | 220.59 |
c P Kunal Naik b S Shedge | ||||||
| Divyaansh Saxena(WK) | c S Adhatrao b S Gurav | 1 | 3 | 0 | 0 | 33.33 |
c S Adhatrao b S Gurav | ||||||
| Arjun Jayswal | c S Shedge b PS Valsangkar | 9 | 12 | 2 | 0 | 75.00 |
c S Shedge b PS Valsangkar | ||||||
| Harshal Jadhav | c PS Valsangkar b MP Manjrekar | 46 | 30 | 2 | 3 | 153.33 |
c PS Valsangkar b MP Manjrekar | ||||||
| Ayush Vartak | st S Thakur b S Gurav | 11 | 11 | 0 | 0 | 100.00 |
st S Thakur b S Gurav | ||||||
| Sourabh Singh | runout (S Shedge) | 15 | 12 | 2 | 0 | 125.00 |
runout (S Shedge) | ||||||
| Gaurav Jathar | Not out | 18 | 10 | 1 | 1 | 180.00 |
Not out | ||||||
| Rahul Sawant | Not out | 26 | 9 | 3 | 1 | 288.89 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
| Total | 207/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shreyas Gurav | 4 | 0 | 12 | 2 | 3.00 |
| Minad Manjrekar | 4 | 0 | 59 | 1 | 14.75 |
| Parikshit Valsangkar | 4 | 0 | 23 | 1 | 5.75 |
| Parth Kunal Naik | 1 | 0 | 19 | 0 | 19.00 |
| Suryansh Shedge | 4 | 0 | 44 | 1 | 11.00 |
| Hrishikesh Bhushan Gore | 3 | 0 | 50 | 0 | 16.67 |
Triumph Knights MNE Inning TKMNE Inning169/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Siddhant Adhatrao(WK) | c GA Jathar b M Kadri | 76 | 45 | 7 | 5 | 168.89 |
c GA Jathar b M Kadri | ||||||
| Shikhar Thakur | b R Sawant | 11 | 13 | 1 | 0 | 84.62 |
b R Sawant | ||||||
| Parikshit Valsangkar | b GA Jathar | 20 | 15 | 0 | 2 | 133.33 |
b GA Jathar | ||||||
| Jay Jain | c A Jayswal b R Sawant | 8 | 17 | 0 | 0 | 47.06 |
c A Jayswal b R Sawant | ||||||
| Surya Kumar Yadav(C) | c H Jadhav b P Mishra | 29 | 16 | 3 | 2 | 181.25 |
c H Jadhav b P Mishra | ||||||
| Suryansh Shedge | c A Vartak b P Mishra | 2 | 6 | 0 | 0 | 33.33 |
c A Vartak b P Mishra | ||||||
| Makarand Giresh Patil | runout (P Badiani / D Saxena) | 2 | 3 | 0 | 0 | 66.67 |
runout (P Badiani / D Saxena) | ||||||
| Hrishikesh Bhushan Gore | runout (D Saxena / H Jadhav) | 0 | 0 | 0 | 0 | 0.00 |
runout (D Saxena / H Jadhav) | ||||||
| Shivam Nirupam | b P Mishra | 0 | 3 | 0 | 0 | 0.00 |
b P Mishra | ||||||
| Parth Kunal Naik | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Shreyas Gurav | b P Mishra | 2 | 2 | 0 | 0 | 100.00 |
b P Mishra | ||||||
| Extra | 18 (b 5, w 10, nb 2, lb 1) | |||||
| Total | 169/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pratik Mishra | 3.5 | 0 | 30 | 4 | 7.83 |
| Prince Badiani | 4 | 0 | 42 | 0 | 10.50 |
| Rahul Sawant | 4 | 0 | 23 | 2 | 5.75 |
| Muzzamil Kadri | 4 | 0 | 24 | 1 | 6.00 |
| Pravesh Pal | 3 | 0 | 34 | 0 | 11.33 |
| Gaurav Jathar | 1 | 0 | 10 | 1 | 10.00 |
© 2024-25 WebTech Digital Work