

Store Bay Snorkelers InningSBS Inning110/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dejourn Charles | c A George b T Castro | 9 | 9 | 1 | 0 | 100.00 |
c A George b T Castro | ||||||
| Kadeem Alleyne | c C Raymond b T Castro | 21 | 6 | 3 | 1 | 350.00 |
c C Raymond b T Castro | ||||||
| Mikkel Govia | c J Persaud b K Ross | 29 | 16 | 4 | 1 | 181.25 |
c J Persaud b K Ross | ||||||
| Akshaya Persaud | lbw b A Davis | 22 | 11 | 2 | 2 | 200.00 |
lbw b A Davis | ||||||
| Derone Davis | Not out | 9 | 10 | 1 | 0 | 90.00 |
Not out | ||||||
| Lendl Simmons(C) | Not out | 14 | 9 | 1 | 1 | 155.56 |
Not out | ||||||
| Extra | 6 (b 1, w 0, nb 1, lb 4) | |||||
| Total | 110/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Clevon Kalawan | 2 | 0 | 33 | 0 | 16.50 |
| Teshawn Castro | 2 | 0 | 11 | 2 | 5.50 |
| Andy Davis | 2 | 0 | 23 | 1 | 11.50 |
| Keil Ross | 2 | 0 | 27 | 1 | 13.50 |
| Chadeon Raymond | 2 | 0 | 11 | 0 | 5.50 |
No Mans Land Explorers InningNML Inning115/3 (9.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leron Lezama | c JL Jaggesar b K Alleyne | 20 | 13 | 3 | 1 | 153.85 |
c JL Jaggesar b K Alleyne | ||||||
| Jason Persaud(WK) | b DYA Davis | 42 | 18 | 5 | 2 | 233.33 |
b DYA Davis | ||||||
| Clevon Kalawan | c D Charles b M Govia | 31 | 14 | 5 | 1 | 221.43 |
c D Charles b M Govia | ||||||
| Dexter Sween | Not out | 17 | 8 | 0 | 2 | 212.50 |
Not out | ||||||
| Teshawn Castro | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 115/3 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jon-Russ Jaggesar | 1.1 | 0 | 16 | 0 | 13.71 |
| Akshaya Persaud | 1 | 0 | 17 | 0 | 17.00 |
| Mikkel Govia | 2 | 0 | 22 | 1 | 11.00 |
| Dejourn Charles | 1 | 0 | 7 | 0 | 7.00 |
| Kadeem Alleyne | 1 | 0 | 13 | 1 | 13.00 |
| Lendl Simmons | 2 | 0 | 25 | 0 | 12.50 |
| Derone Davis | 1 | 0 | 13 | 1 | 13.00 |
© 2024-25 WebTech Digital Work