

No Mans Land Explorers InningNML Inning96/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Teshawn Castro | c K Isaac b A Rambaran | 8 | 7 | 1 | 0 | 114.29 |
c K Isaac b A Rambaran | ||||||
| Leron Lezama | c J Mills b K Thomas | 11 | 11 | 1 | 0 | 100.00 |
c J Mills b K Thomas | ||||||
| Dexter Sween | lbw b K Isaac | 13 | 14 | 0 | 1 | 92.86 |
lbw b K Isaac | ||||||
| Anderson Mahase | c A Rambaran b J Alfred | 9 | 9 | 0 | 1 | 100.00 |
c A Rambaran b J Alfred | ||||||
| Clevon Kalawan | Not out | 18 | 10 | 1 | 1 | 180.00 |
Not out | ||||||
| Imran Khan | Not out | 27 | 9 | 3 | 2 | 300.00 |
Not out | ||||||
| Extra | 10 (b 4, w 4, nb 0, lb 2) | |||||
| Total | 96/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Keon Isaac | 2 | 0 | 7 | 1 | 3.50 |
| Andrew Rambaran | 2 | 0 | 28 | 1 | 14.00 |
| Kwani Thomas | 2 | 0 | 8 | 1 | 4.00 |
| Quinton Brooks | 2 | 0 | 17 | 0 | 8.50 |
| Jahron Alfred | 2 | 0 | 30 | 1 | 15.00 |
King Bay Royals InningKBR Inning97/1 (8.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Sookdeosingh | Not out | 32 | 21 | 5 | 0 | 152.38 |
Not out | ||||||
| Andrew Rambaran | b C Raymond | 40 | 16 | 8 | 0 | 250.00 |
b C Raymond | ||||||
| Kyle Ramdoo | Not out | 14 | 12 | 1 | 1 | 116.67 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
| Total | 97/1 (8.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Clevon Kalawan | 2 | 0 | 28 | 0 | 14.00 |
| Imran Khan | 1 | 0 | 16 | 0 | 16.00 |
| Andy Davis | 1.1 | 0 | 18 | 0 | 15.43 |
| Chadeon Raymond | 2 | 0 | 16 | 1 | 8.00 |
| Teshawn Castro | 2 | 0 | 17 | 0 | 8.50 |
© 2024-25 WebTech Digital Work