

King Bay Royals InningKBR Inning107/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jahron Alfred(C) | Not out | 66 | 36 | 4 | 4 | 183.33 |
Not out | ||||||
| Kwani Thomas | b C Raymond | 0 | 2 | 0 | 0 | 0.00 |
b C Raymond | ||||||
| Olando James | c D Jack b A Davis | 25 | 17 | 1 | 1 | 147.06 |
c D Jack b A Davis | ||||||
| Clinton Brooks | c BM Brown b A Davis | 0 | 1 | 0 | 0 | 0.00 |
c BM Brown b A Davis | ||||||
| Joel Boyce | Not out | 13 | 5 | 0 | 2 | 260.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 107/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chadeon Raymond | 2 | 0 | 13 | 1 | 6.50 |
| Andy Davis | 2 | 0 | 23 | 2 | 11.50 |
| Richard Murray | 2 | 0 | 20 | 0 | 10.00 |
| Keil Ross | 2 | 0 | 24 | 0 | 12.00 |
| Desroy Jack | 2 | 0 | 27 | 0 | 13.50 |
No Mans Land Explorers InningNML Inning96/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leron Lezama | runout (J Alfred) | 39 | 24 | 1 | 3 | 162.50 |
runout (J Alfred) | ||||||
| Kevon Samuel | b J Alfred | 15 | 6 | 3 | 0 | 250.00 |
b J Alfred | ||||||
| Ako George(C) | c J Boyce b D Horseford | 14 | 14 | 1 | 1 | 100.00 |
c J Boyce b D Horseford | ||||||
| Richard Murray | c O James b S Thomas | 9 | 8 | 0 | 0 | 112.50 |
c O James b S Thomas | ||||||
| Chadeon Raymond | c J Alfred b D Horseford | 0 | 1 | 0 | 0 | 0.00 |
c J Alfred b D Horseford | ||||||
| Andy Davis | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Ajani Alleyne | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 3, w 5, nb 0, lb 4) | |||||
| Total | 96/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaquille Thomas | 2 | 0 | 16 | 1 | 8.00 |
| Kwani Thomas | 2 | 0 | 19 | 0 | 9.50 |
| Jahron Alfred | 2 | 0 | 12 | 1 | 6.00 |
| Joel Boyce | 2 | 0 | 31 | 0 | 15.50 |
| Darryl Horseford | 2 | 0 | 11 | 2 | 5.50 |
© 2024-25 WebTech Digital Work