

NBSC Lions InningNBS Inning59/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pappu Yadav B | c & b K Bhurtel | 23 | 32 | 2 | 0 | 71.88 |
c & b K Bhurtel | ||||||
| Dilip Nath(WK/C) | c G Katwal b P Karki | 9 | 28 | 0 | 0 | 32.14 |
c G Katwal b P Karki | ||||||
| Abinash Karn | lbw b K Bhurtel | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Bhurtel | ||||||
| Kritik Kamat | c NK Yadav b K Malla | 9 | 18 | 0 | 0 | 50.00 |
c NK Yadav b K Malla | ||||||
| Anuj Chauhan | c Pratik Shrestha b G Katwal | 4 | 12 | 0 | 0 | 33.33 |
c Pratik Shrestha b G Katwal | ||||||
| Pappu Yadav A | c NK Yadav b K Bhurtel | 2 | 6 | 0 | 0 | 33.33 |
c NK Yadav b K Bhurtel | ||||||
| Kapil Mandal | b K Malla | 5 | 9 | 0 | 0 | 55.56 |
b K Malla | ||||||
| Nitesh Yadav | lbw b K Bhurtel | 0 | 2 | 0 | 0 | 0.00 |
lbw b K Bhurtel | ||||||
| Atal Sah | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Mehboob Iraki | c D Dumre b K Malla | 0 | 1 | 0 | 0 | 0.00 |
c D Dumre b K Malla | ||||||
| Pradip Paswan | st D Dumre b K Malla | 0 | 2 | 0 | 0 | 0.00 |
st D Dumre b K Malla | ||||||
| Extra | 6 (b 1, w 1, nb 0, lb 4) | |||||
| Total | 59/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nandan Yadav | 2 | 0 | 2 | 0 | 1.00 |
| Gyanendra Shrestha | 3 | 0 | 6 | 0 | 2.00 |
| Gautam KC | 2 | 0 | 15 | 0 | 7.50 |
| Ishan Pandey | 1 | 0 | 2 | 0 | 2.00 |
| Prakash Karki | 2 | 0 | 7 | 1 | 3.50 |
| Kushal Bhurtel | 3 | 1 | 6 | 4 | 2.00 |
| Kushal Malla | 4 | 0 | 9 | 4 | 2.25 |
| Gaurab Katwal | 2 | 0 | 7 | 1 | 3.50 |
Namuna Blasters InningNMB Inning61/1 (4.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gaurab Katwal(C) | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Kushal Bhurtel | c N Yadav b P Yadav B | 24 | 14 | 3 | 2 | 171.43 |
c N Yadav b P Yadav B | ||||||
| Ishan Pandey | Not out | 21 | 10 | 3 | 1 | 210.00 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 61/1 (4.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pappu Yadav B | 2.5 | 0 | 24 | 1 | 8.47 |
| Pappu Yadav A | 1 | 0 | 22 | 0 | 22.00 |
| Mehboob Iraki | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work