

Scotland Women InningSCO-W Inning187/10 (49.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saskia Horley | lbw b Caroline de Lange | 43 | 70 | 5 | 0 | 61.43 |
lbw b Caroline de Lange | ||||||
| Abbi Aitken | runout (Carlijn van Koolwijk) | 0 | 2 | 0 | 0 | 0.00 |
runout (Carlijn van Koolwijk) | ||||||
| Darcey Carter | c B de Leede b E Lynch | 12 | 20 | 1 | 0 | 60.00 |
c B de Leede b E Lynch | ||||||
| Chloe Abel | b S Siegers | 9 | 33 | 0 | 0 | 27.27 |
b S Siegers | ||||||
| Priyanaz Chatterji | lbw b E Lynch | 33 | 60 | 3 | 0 | 55.00 |
lbw b E Lynch | ||||||
| Lorna Jack | c Av Beuge b S Siegers | 23 | 19 | 3 | 0 | 121.05 |
c Av Beuge b S Siegers | ||||||
| Katherine Fraser | c H Landheer b I Zwilling | 39 | 65 | 4 | 0 | 60.00 |
c H Landheer b I Zwilling | ||||||
| Ellen Watson(WK) | lbw b Av Beuge | 9 | 16 | 1 | 0 | 56.25 |
lbw b Av Beuge | ||||||
| Abtaha Maqsood(C) | b Av Beuge | 2 | 6 | 0 | 0 | 33.33 |
b Av Beuge | ||||||
| Olivia Bell | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Gabriella Fontenla | b Av Beuge | 1 | 3 | 0 | 0 | 33.33 |
b Av Beuge | ||||||
| Extra | 13 (b 2, w 8, nb 2, lb 1) | |||||
| Total | 187/10 (49.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Iris Zwilling | 10 | 0 | 36 | 1 | 3.60 |
| Hannah Landheer | 4 | 0 | 20 | 0 | 5.00 |
| Caroline de Lange | 10 | 0 | 25 | 1 | 2.50 |
| Eva Lynch | 10 | 0 | 33 | 2 | 3.30 |
| Annemijn van Beuge | 8.5 | 0 | 29 | 3 | 3.28 |
| Silver Siegers | 7 | 0 | 41 | 2 | 5.86 |
Netherlands Women InningNL-W Inning153/10 (44.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Babette de Leede(WK/C) | c O Bell b G Fontenla | 0 | 5 | 0 | 0 | 0.00 |
c O Bell b G Fontenla | ||||||
| Phebe Molkenboer | b O Bell | 9 | 14 | 2 | 0 | 64.29 |
b O Bell | ||||||
| Annemijn van Beuge | runout (EL Watson / D Carter) | 30 | 62 | 3 | 0 | 48.39 |
runout (EL Watson / D Carter) | ||||||
| Robine Rijke | lbw b PA Chatterji | 11 | 18 | 2 | 0 | 61.11 |
lbw b PA Chatterji | ||||||
| Iris Zwilling | c & b AM Maqsood | 14 | 16 | 3 | 0 | 87.50 |
c & b AM Maqsood | ||||||
| Carlijn van Koolwijk | b AM Maqsood | 6 | 28 | 0 | 0 | 21.43 |
b AM Maqsood | ||||||
| Frederique Overdijk | c K Fraser b PA Chatterji | 34 | 67 | 3 | 0 | 50.75 |
c K Fraser b PA Chatterji | ||||||
| Caroline de Lange | runout (K Fraser / D Carter) | 33 | 46 | 4 | 0 | 71.74 |
runout (K Fraser / D Carter) | ||||||
| Eva Lynch | b K Fraser | 2 | 5 | 0 | 0 | 40.00 |
b K Fraser | ||||||
| Hannah Landheer | b K Fraser | 4 | 8 | 1 | 0 | 50.00 |
b K Fraser | ||||||
| Silver Siegers | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 2, w 7, nb 1, lb 0) | |||||
| Total | 153/10 (44.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gabriella Fontenla | 4 | 1 | 18 | 1 | 4.50 |
| Olivia Bell | 10 | 2 | 29 | 1 | 2.90 |
| Priyanaz Chatterji | 6 | 0 | 32 | 2 | 5.33 |
| Abtaha Maqsood | 10 | 1 | 27 | 2 | 2.70 |
| Katherine Fraser | 7.4 | 0 | 20 | 2 | 2.61 |
| Darcey Carter | 5 | 0 | 18 | 0 | 3.60 |
| Chloe Abel | 2 | 0 | 7 | 0 | 3.50 |
© 2024-25 WebTech Digital Work