

Papua New Guinea Women InningPNG-W Inning191/10 (48.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naoani Vare | b S Siegers | 21 | 55 | 1 | 0 | 38.18 |
b S Siegers | ||||||
| Vicky Araa | b H Landheer | 13 | 34 | 1 | 0 | 38.24 |
b H Landheer | ||||||
| Tanya Ruma | c & b Av Beuge | 79 | 96 | 10 | 0 | 82.29 |
c & b Av Beuge | ||||||
| Sibona Jimmy | c Robine Rijke b E Lynch | 12 | 15 | 2 | 0 | 80.00 |
c Robine Rijke b E Lynch | ||||||
| Brenda Tau(C) | b Av Beuge | 12 | 19 | 2 | 0 | 63.16 |
b Av Beuge | ||||||
| Lakshmi Rajadurai | lbw b Av Beuge | 1 | 3 | 0 | 0 | 33.33 |
lbw b Av Beuge | ||||||
| Kevau Frank(WK) | c P Molkenboer b Av Beuge | 0 | 3 | 0 | 0 | 0.00 |
c P Molkenboer b Av Beuge | ||||||
| Henao Thomas | runout (E Lynch) | 6 | 16 | 0 | 0 | 37.50 |
runout (E Lynch) | ||||||
| Isabel Toua | st B de Leede b Av Beuge | 14 | 37 | 1 | 0 | 37.84 |
st B de Leede b Av Beuge | ||||||
| Geua Tom | c Caroline de Lange b E Lynch | 2 | 3 | 0 | 0 | 66.67 |
c Caroline de Lange b E Lynch | ||||||
| Dika Lohia | Not out | 8 | 12 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 23 (b 2, w 11, nb 0, lb 10) | |||||
| Total | 191/10 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Iris Zwilling | 9 | 1 | 28 | 0 | 3.11 |
| Hannah Landheer | 8 | 1 | 22 | 1 | 2.75 |
| Frederique Overdijk | 3 | 0 | 14 | 0 | 4.67 |
| Caroline de Lange | 7 | 0 | 35 | 0 | 5.00 |
| Silver Siegers | 3 | 1 | 16 | 1 | 5.33 |
| Eva Lynch | 9 | 1 | 27 | 2 | 3.00 |
| Annemijn van Beuge | 9.5 | 0 | 37 | 5 | 3.76 |
Netherlands Women InningNL-W Inning192/9 (47.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Babette de Leede(WK/C) | c S Jimmy b H Thomas | 22 | 13 | 5 | 0 | 169.23 |
c S Jimmy b H Thomas | ||||||
| Phebe Molkenboer | c G Tom b V Araa | 75 | 137 | 3 | 0 | 54.74 |
c G Tom b V Araa | ||||||
| Annemijn van Beuge | b H Thomas | 1 | 20 | 0 | 0 | 5.00 |
b H Thomas | ||||||
| Robine Rijke | c I Toua b S Jimmy | 17 | 15 | 2 | 0 | 113.33 |
c I Toua b S Jimmy | ||||||
| Iris Zwilling | b I Toua | 28 | 47 | 2 | 0 | 59.57 |
b I Toua | ||||||
| Carlijn van Koolwijk | c & b H Thomas | 0 | 6 | 0 | 0 | 0.00 |
c & b H Thomas | ||||||
| Frederique Overdijk | c S Jimmy b T Ruma | 10 | 23 | 0 | 0 | 43.48 |
c S Jimmy b T Ruma | ||||||
| Caroline de Lange | runout (B Tau / N Vare) | 9 | 19 | 0 | 0 | 47.37 |
runout (B Tau / N Vare) | ||||||
| Eva Lynch | b T Ruma | 5 | 5 | 1 | 0 | 100.00 |
b T Ruma | ||||||
| Hannah Landheer | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Silver Siegers | Not out | 3 | 1 | 0 | 0 | 300.00 |
Not out | ||||||
| Extra | 22 (b 5, w 14, nb 2, lb 1) | |||||
| Total | 192/9 (47.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Geua Tom | 4 | 0 | 28 | 0 | 7.00 |
| Sibona Jimmy | 10 | 1 | 33 | 1 | 3.30 |
| Henao Thomas | 10 | 1 | 36 | 3 | 3.60 |
| Vicky Araa | 7.2 | 0 | 30 | 1 | 4.09 |
| Isabel Toua | 10 | 1 | 34 | 1 | 3.40 |
| Dika Lohia | 1 | 0 | 8 | 0 | 8.00 |
| Tanya Ruma | 5 | 0 | 17 | 2 | 3.40 |
© 2024-25 WebTech Digital Work