

New Jersey Somerset Cavaliers InningNJSC Inning160/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kennar Lewis(WK) | lbw b N Shaik | 45 | 28 | 3 | 4 | 160.71 |
lbw b N Shaik | ||||||
| Chandrapaul Hemraj | c N Shaik b H Kakani | 9 | 6 | 2 | 0 | 150.00 |
c N Shaik b H Kakani | ||||||
| Syed Abdullah | lbw b N Shaik | 16 | 18 | 2 | 0 | 88.89 |
lbw b N Shaik | ||||||
| Gajanand Singh | c C Bishnoi b H Kakani | 10 | 10 | 1 | 0 | 100.00 |
c C Bishnoi b H Kakani | ||||||
| Ali Imran | c P Pawar b S Bhatula | 7 | 15 | 1 | 0 | 46.67 |
c P Pawar b S Bhatula | ||||||
| Adil Bhatti | c C Bishnoi b SS Ranjane | 26 | 21 | 2 | 1 | 123.81 |
c C Bishnoi b SS Ranjane | ||||||
| Salman Nazar | c N Shaik b S Bhatula | 7 | 10 | 0 | 0 | 70.00 |
c N Shaik b S Bhatula | ||||||
| Junaid Nadir | c NS Shaikh b SS Ranjane | 22 | 8 | 3 | 1 | 275.00 |
c NS Shaikh b SS Ranjane | ||||||
| Rishi Shimpi | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Viraj Desai | c NS Shaikh b SS Ranjane | 0 | 1 | 0 | 0 | 0.00 |
c NS Shaikh b SS Ranjane | ||||||
| Najaf Shah(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 16 (b 1, w 13, nb 0, lb 2) | |||||
| Total | 160/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harish Kakani | 4 | 0 | 39 | 2 | 9.80 |
| Noorbasha Shaik | 4 | 0 | 40 | 2 | 10.00 |
| Chaitanya Bishnoi | 3 | 0 | 25 | 0 | 8.30 |
| Shubham Ranjane | 4 | 0 | 18 | 3 | 4.50 |
| Sankirth Bhatula | 4 | 1 | 27 | 2 | 6.80 |
| Abhinav Choudhary | 1 | 0 | 8 | 0 | 8.00 |
Dallas Giants InningDGI Inning154/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gourav Bajaj | c R Shimpi b Adil Bhatti | 5 | 5 | 1 | 0 | 100.00 |
c R Shimpi b Adil Bhatti | ||||||
| Aakarshit Gomel(C) | lbw b Adil Bhatti | 14 | 16 | 3 | 0 | 87.50 |
lbw b Adil Bhatti | ||||||
| Chaitanya Bishnoi | c (sub S Katwaroo) b Junaid Nadir | 5 | 4 | 1 | 0 | 125.00 |
c (sub S Katwaroo) b Junaid Nadir | ||||||
| Naushad Shaikh | runout ( (sub S Katwaroo ) / R Shimpi) | 14 | 10 | 2 | 0 | 140.00 |
runout ( (sub S Katwaroo ) / R Shimpi) | ||||||
| Prathamesh Pawar(WK) | c (sub S Katwaroo) b Ali Imran | 15 | 18 | 1 | 0 | 83.33 |
c (sub S Katwaroo) b Ali Imran | ||||||
| Shubham Ranjane | c (sub A Gazhi) b R Shimpi | 52 | 35 | 3 | 2 | 148.57 |
c (sub A Gazhi) b R Shimpi | ||||||
| Rehman Dar | c (sub A Gazhi) b R Shimpi | 15 | 18 | 0 | 1 | 83.33 |
c (sub A Gazhi) b R Shimpi | ||||||
| Harish Kakani | c (sub S Katwaroo) b Ali Imran | 13 | 6 | 0 | 2 | 216.67 |
c (sub S Katwaroo) b Ali Imran | ||||||
| Abhinav Choudhary | runout ( (sub S Katwaroo ) / Salman Nazar) | 10 | 6 | 2 | 0 | 166.67 |
runout ( (sub S Katwaroo ) / Salman Nazar) | ||||||
| Noorbasha Shaik | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Sankirth Bhatula | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
| Total | 154/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adil Bhatti | 4 | 0 | 34 | 2 | 8.50 |
| Chandrapaul Hemraj | 1 | 0 | 9 | 0 | 9.00 |
| Junaid Nadir | 4 | 0 | 34 | 1 | 8.50 |
| Ali Imran | 4 | 0 | 32 | 2 | 8.00 |
| Salman Nazar | 1 | 0 | 5 | 0 | 5.00 |
| Viraj Desai | 3 | 0 | 18 | 0 | 6.00 |
| Rishi Shimpi | 3 | 0 | 19 | 2 | 6.33 |
© 2024-25 WebTech Digital Work