

New Jersey Stallions InningNJS Inning123/8 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dominique Rikhi(C) | c A Gazhi b Adil Bhatti | 2 | 6 | 0 | 0 | 33.33 |
c A Gazhi b Adil Bhatti | ||||||
| Aman Patel | b SNH Shah | 0 | 2 | 0 | 0 | 0.00 |
b SNH Shah | ||||||
| Raymond Ramrattan | c Gajanand Singh b V Desai | 14 | 17 | 1 | 0 | 82.35 |
c Gajanand Singh b V Desai | ||||||
| Supreet Madaan | b C Hemraj | 17 | 20 | 1 | 0 | 85.00 |
b C Hemraj | ||||||
| Rushik Patel | c Adil Bhatti b V Desai | 0 | 5 | 0 | 0 | 0.00 |
c Adil Bhatti b V Desai | ||||||
| Hiren Patel(WK) | st S Katwaroo b V Desai | 24 | 18 | 2 | 1 | 133.33 |
st S Katwaroo b V Desai | ||||||
| Farhad Reza | c Ali Imran b A Gazhi | 23 | 23 | 0 | 2 | 100.00 |
c Ali Imran b A Gazhi | ||||||
| Stephen Wiig | Not out | 15 | 8 | 0 | 2 | 187.50 |
Not out | ||||||
| Arjun Vajjalla | c V Desai b Adil Bhatti | 9 | 8 | 0 | 1 | 112.50 |
c V Desai b Adil Bhatti | ||||||
| Sachin Mylavarapu | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 19 (b 0, w 13, nb 0, lb 6) | |||||
| Total | 123/8 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Najaf Shah | 2 | 0 | 8 | 1 | 4.00 |
| Adil Bhatti | 3 | 0 | 29 | 2 | 9.70 |
| Abdullah Gazhi | 4 | 0 | 23 | 1 | 5.75 |
| Chandrapaul Hemraj | 3 | 0 | 15 | 1 | 5.00 |
| Viraj Desai | 4 | 0 | 19 | 3 | 4.80 |
| Gajanand Singh | 2 | 0 | 23 | 0 | 11.50 |
New Jersey Somerset Cavaliers InningNJSC Inning64/8 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Imran | c Stephen Wiig b S Matani | 7 | 7 | 0 | 1 | 100.00 |
c Stephen Wiig b S Matani | ||||||
| Chandrapaul Hemraj | c Stephen Wiig b S Matani | 11 | 9 | 2 | 0 | 122.22 |
c Stephen Wiig b S Matani | ||||||
| Usman Saeed | c H Patel b R Patel | 2 | 7 | 0 | 0 | 28.57 |
c H Patel b R Patel | ||||||
| Gajanand Singh | b S Matani | 0 | 1 | 0 | 0 | 0.00 |
b S Matani | ||||||
| Ahmed Labib | c A Vajjalla b Sachin Mylavarapu | 1 | 6 | 0 | 0 | 16.67 |
c A Vajjalla b Sachin Mylavarapu | ||||||
| Steven Katwaroo(WK) | c A Patel b R Patel | 1 | 8 | 0 | 0 | 12.50 |
c A Patel b R Patel | ||||||
| Adil Bhatti | c H Patel b F Reza | 5 | 14 | 0 | 0 | 35.71 |
c H Patel b F Reza | ||||||
| Rishi Shimpi | Not out | 18 | 38 | 0 | 0 | 47.37 |
Not out | ||||||
| Abdullah Gazhi | c H Patel b F Reza | 16 | 16 | 2 | 0 | 100.00 |
c H Patel b F Reza | ||||||
| Viraj Desai | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 64/8 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Stephen Wiig | 3 | 0 | 5 | 0 | 1.67 |
| Siddarth Matani | 3 | 0 | 18 | 3 | 6.00 |
| Rushik Patel | 4 | 1 | 11 | 2 | 2.75 |
| Sachin Mylavarapu | 4 | 0 | 12 | 1 | 3.00 |
| Farhad Reza | 4 | 0 | 18 | 2 | 4.50 |
© 2024-25 WebTech Digital Work