

New Jersey Stallions InningNJS Inning124/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saiteja Mukkamalla | c M Acharya b R Joshi | 32 | 38 | 1 | 0 | 84.21 |
c M Acharya b R Joshi | ||||||
| Dominique Rikhi | c PAN Chettipalayam b P Shah | 20 | 13 | 3 | 0 | 153.85 |
c PAN Chettipalayam b P Shah | ||||||
| Siddarth Matani | b P Shah | 4 | 9 | 0 | 0 | 44.44 |
b P Shah | ||||||
| Supreet Madaan | c | 9 | 7 | 2 | 0 | 128.57 |
c | ||||||
| Raymond Ramrattan | b P Shah | 2 | 10 | 0 | 0 | 20.00 |
b P Shah | ||||||
| Jasdeep Singh(C) | lbw b M Acharya | 32 | 24 | 0 | 3 | 133.33 |
lbw b M Acharya | ||||||
| Hiren Patel(WK) | Not out | 20 | 16 | 0 | 2 | 125.00 |
Not out | ||||||
| Jaydev Patel | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 3 (b 2, w 0, nb 0, lb 1) | |||||
| Total | 124/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manoj Acharya | 4 | 0 | 30 | 1 | 7.50 |
| Ruchir Joshi | 4 | 0 | 26 | 1 | 6.50 |
| Preet Shah | 4 | 0 | 23 | 3 | 5.75 |
| 4 | 0 | 12 | 1 | 3.00 | |
| Nimish Bachu | 1 | 0 | 10 | 0 | 10.00 |
| Dhruv Pawar | 3 | 0 | 20 | 0 | 6.67 |
Manhattan Yorkers InningMAY Inning103/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prannav Chettipalayam(WK) | c Karan Patel b J Patel | 24 | 40 | 0 | 1 | 60.00 |
c Karan Patel b J Patel | ||||||
| Danesh Patel | c Sachin Mylavarapu b S Matani | 5 | 6 | 1 | 0 | 83.33 |
c Sachin Mylavarapu b S Matani | ||||||
| Siddarth Kappa | c S Madaan b A Vajjalla | 7 | 10 | 1 | 0 | 70.00 |
c S Madaan b A Vajjalla | ||||||
| Nirmith Shashidhar | Not out | 24 | 27 | 2 | 0 | 88.89 |
Not out | ||||||
| c H Patel b Jasdeep Singh | 16 | 18 | 1 | 1 | 88.89 | |
c H Patel b Jasdeep Singh | ||||||
| Manoj Acharya(C) | c & b Sachin Mylavarapu | 7 | 10 | 0 | 1 | 70.00 |
c & b Sachin Mylavarapu | ||||||
| Jaykishan Parwani | c S Madaan b Sachin Mylavarapu | 1 | 3 | 0 | 0 | 33.33 |
c S Madaan b Sachin Mylavarapu | ||||||
| Preet Shah | b Jasdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
b Jasdeep Singh | ||||||
| Nimish Bachu | c S Matani b A Vajjalla | 2 | 4 | 0 | 0 | 50.00 |
c S Matani b A Vajjalla | ||||||
| Dhruv Pawar | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 13 (b 2, w 8, nb 0, lb 3) | |||||
| Total | 103/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasdeep Singh | 4 | 0 | 18 | 2 | 4.50 |
| Siddarth Matani | 4 | 0 | 16 | 1 | 4.00 |
| Arjun Vajjalla | 3 | 0 | 20 | 2 | 6.67 |
| Jaydev Patel | 4 | 0 | 12 | 1 | 3.00 |
| Sachin Mylavarapu | 4 | 0 | 22 | 2 | 5.50 |
| Karan Patel | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work