

Uganda Inning UGA Inning196/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raghav Dhawan | c A Jimoh b Isaac Okpe | 14 | 12 | 2 | 0 | 116.67 |
c A Jimoh b Isaac Okpe | ||||||
| Ronald Lutaaya | c A Jimoh b Prosper Useni | 8 | 7 | 1 | 0 | 114.29 |
c A Jimoh b Prosper Useni | ||||||
| Gaurav Tomar | lbw b Ridwan Abdulkareem | 33 | 25 | 2 | 3 | 132.00 |
lbw b Ridwan Abdulkareem | ||||||
| Sumeet Verma | c S Runsewe b S Okpe | 33 | 18 | 2 | 2 | 183.33 |
c S Runsewe b S Okpe | ||||||
| Riazat Ali Shah(C) | Not out | 66 | 30 | 6 | 4 | 220.00 |
Not out | ||||||
| Alpesh Ramjani | lbw b S Okpe | 1 | 3 | 0 | 0 | 33.33 |
lbw b S Okpe | ||||||
| Cyrus Kakuru(WK) | runout (S Chilemanya / S Okpe) | 3 | 10 | 0 | 0 | 30.00 |
runout (S Chilemanya / S Okpe) | ||||||
| Juma Miyagi | runout (J Asia / Ridwan Abdulkareem) | 1 | 1 | 0 | 0 | 100.00 |
runout (J Asia / Ridwan Abdulkareem) | ||||||
| Dinesh Nakrani | Not out | 23 | 15 | 2 | 0 | 153.33 |
Not out | ||||||
| Extra | 14 (b 3, w 7, nb 1, lb 3) | |||||
| Total | 196/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Prosper Useni | 3 | 0 | 24 | 1 | 8.00 |
| Sylvester Okpe | 4 | 0 | 31 | 2 | 7.75 |
| Isaac Okpe | 3 | 0 | 41 | 1 | 13.67 |
| Vincent Adewoye | 3 | 0 | 30 | 0 | 10.00 |
| Ridwan Abdulkareem | 3 | 0 | 37 | 1 | 12.33 |
| Joshua Asia | 4 | 0 | 27 | 0 | 6.75 |
Nigeria InningNIG Inning130/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe | st C Kakuru b A Ramjani | 16 | 13 | 1 | 1 | 123.08 |
st C Kakuru b A Ramjani | ||||||
| Solomon Chilemanya(WK) | c F Nsubuga b J Miyagi | 14 | 14 | 0 | 1 | 100.00 |
c F Nsubuga b J Miyagi | ||||||
| Isaac Danladi | b DM Nakrani | 17 | 14 | 3 | 0 | 121.43 |
b DM Nakrani | ||||||
| Sesan Joseph Adedeji | lbw b H Ssenyondo | 11 | 13 | 1 | 0 | 84.62 |
lbw b H Ssenyondo | ||||||
| Sylvester Okpe(C) | Not out | 29 | 27 | 2 | 0 | 107.41 |
Not out | ||||||
| Vincent Adewoye | c R Lutaaya b A Ramjani | 16 | 10 | 0 | 2 | 160.00 |
c R Lutaaya b A Ramjani | ||||||
| Isaac Okpe | c J Miyagi b H Ssenyondo | 2 | 6 | 0 | 0 | 33.33 |
c J Miyagi b H Ssenyondo | ||||||
| Prosper Useni | c Raghav Dhawan b H Ssenyondo | 4 | 8 | 0 | 0 | 50.00 |
c Raghav Dhawan b H Ssenyondo | ||||||
| Ridwan Abdulkareem | Not out | 10 | 17 | 0 | 0 | 58.82 |
Not out | ||||||
| Extra | 11 (b 4, w 0, nb 2, lb 5) | |||||
| Total | 130/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Frank Nsubuga | 3 | 0 | 18 | 0 | 6.00 |
| Juma Miyagi | 4 | 0 | 24 | 1 | 6.00 |
| Alpesh Ramjani | 4 | 0 | 17 | 2 | 4.25 |
| Dinesh Nakrani | 4 | 0 | 31 | 1 | 7.75 |
| Henry Ssenyondo | 4 | 0 | 12 | 3 | 3.00 |
| Riazat Ali Shah | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work