

Nepal XI InningNEP XI Inning86/4 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sundeep Jora(C) | c N Vimukthi b KTH Ratnayake | 39 | 10 | 2 | 5 | 390.00 |
c N Vimukthi b KTH Ratnayake | ||||||
| Lokesh Bam(WK) | Not out | 31 | 13 | 2 | 3 | 238.46 |
Not out | ||||||
| Rashid Khan | c SMLD Samarakoon b KTH Ratnayake | 0 | 1 | 0 | 0 | 0.00 |
c SMLD Samarakoon b KTH Ratnayake | ||||||
| Aadil Ansari | c & b SMLD Samarakoon | 4 | 2 | 1 | 0 | 200.00 |
c & b SMLD Samarakoon | ||||||
| Sharad Vesawkar | b LD Madushanka | 1 | 3 | 0 | 0 | 33.33 |
b LD Madushanka | ||||||
| Rupesh Singh | Not out | 8 | 8 | 0 | 1 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 1, lb 1) | |||||
| Total | 86/4 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 1 | 0 | 27 | 0 | 27.00 |
| Nimesh Vimukthi | 1 | 0 | 19 | 0 | 19.00 |
| Tharindu Ratnayake | 1 | 0 | 17 | 2 | 17.00 |
| Lahiru Samarakoon | 2 | 0 | 19 | 1 | 9.50 |
| Lahiru Madushanka | 1 | 0 | 3 | 1 | 3.00 |
Sri Lanka XI InningSL XI Inning89/3 (5.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Thanuka Dabare | c Aadil Ansari b L Bam | 10 | 6 | 2 | 0 | 166.67 |
c Aadil Ansari b L Bam | ||||||
| Lahiru Samarakoon | c Aadil Ansari b R Singh | 8 | 5 | 0 | 1 | 160.00 |
c Aadil Ansari b R Singh | ||||||
| Lahiru Madushanka | b R Singh | 0 | 1 | 0 | 0 | 0.00 |
b R Singh | ||||||
| Dhananjaya Lakshan(WK/C) | Not out | 36 | 10 | 0 | 5 | 360.00 |
Not out | ||||||
| Nimesh Vimukthi | Not out | 33 | 12 | 1 | 4 | 275.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 89/3 (5.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rashid Khan | 1 | 0 | 16 | 0 | 16.00 |
| Rupesh Singh | 1.3 | 0 | 17 | 2 | 11.33 |
| Lokesh Bam | 1 | 0 | 17 | 1 | 17.00 |
| Sharad Vesawkar | 1 | 0 | 14 | 0 | 14.00 |
| Aadil Ansari | 1 | 0 | 24 | 0 | 24.00 |
© 2024-25 WebTech Digital Work