

Nepal Women Under-19s InningNEP-WU19 Inning54/8 (11 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sana Praveen | runout (F Easmin / S Suborna) | 4 | 7 | 0 | 0 | 57.14 |
runout (F Easmin / S Suborna) | ||||||
| Sabitri Dhami(WK) | runout (S Suborna) | 11 | 12 | 1 | 0 | 91.67 |
runout (S Suborna) | ||||||
| Puja Mahato(C) | c H Pinky b A Akter | 9 | 11 | 1 | 0 | 81.82 |
c H Pinky b A Akter | ||||||
| Sony Pakhrin | runout (J Ferdous / F Choya) | 2 | 2 | 0 | 0 | 100.00 |
runout (J Ferdous / F Choya) | ||||||
| Jyotsnika Marasini | c M Eva b F Choya | 5 | 13 | 0 | 0 | 38.46 |
c M Eva b F Choya | ||||||
| Seemana KC | c S Akter b F Easmin | 3 | 5 | 0 | 0 | 60.00 |
c S Akter b F Easmin | ||||||
| Alisha Yadav | b H Pinky | 8 | 6 | 2 | 0 | 133.33 |
b H Pinky | ||||||
| Trisana Bishwokarma | runout (F Easmin) | 4 | 5 | 0 | 0 | 80.00 |
runout (F Easmin) | ||||||
| Kusum Godar | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 5 (b 1, w 4, nb 0, lb 0) | |||||
| Total | 54/8 (11) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nishita Akter Nishi | 2 | 0 | 5 | 0 | 2.50 |
| Farjana Easmin | 3 | 0 | 13 | 1 | 4.33 |
| Anisha Akter | 2 | 0 | 10 | 1 | 5.00 |
| Fahmida Choya | 2 | 0 | 14 | 1 | 7.00 |
| Habiba Pinky | 2 | 0 | 11 | 1 | 5.50 |
Bangladesh Women Under-19s InningBAN-WU19 Inning58/1 (9.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fahmida Choya | Not out | 26 | 32 | 3 | 0 | 81.25 |
Not out | ||||||
| Mst Eva | b K Godar | 18 | 21 | 0 | 1 | 85.71 |
b K Godar | ||||||
| Sumaiya Akter Suborna(WK) | Not out | 10 | 6 | 2 | 0 | 166.67 |
Not out | ||||||
| Extra | 4 (b 1, w 2, nb 0, lb 1) | |||||
| Total | 58/1 (9.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Puja Mahato | 2 | 0 | 13 | 0 | 6.50 |
| Rachana Chaudhary | 3 | 0 | 16 | 0 | 5.33 |
| Seemana KC | 1 | 0 | 11 | 0 | 11.00 |
| Riya Sharma | 2 | 0 | 4 | 0 | 2.00 |
| Kusum Godar | 1.5 | 0 | 12 | 1 | 6.55 |
© 2024-25 WebTech Digital Work