

Netherlands Women InningNL-W Inning140/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phebe Molkenboer | b M Upadhya | 21 | 16 | 4 | 0 | 131.25 |
b M Upadhya | ||||||
| Sterre Kalis | lbw b K Joshi | 8 | 9 | 1 | 0 | 88.89 |
lbw b K Joshi | ||||||
| Babette de Leede(WK/C) | st Alisha Yadav b S Magar | 41 | 38 | 4 | 1 | 107.89 |
st Alisha Yadav b S Magar | ||||||
| Robine Rijke | b M Upadhya | 21 | 15 | 4 | 0 | 140.00 |
b M Upadhya | ||||||
| Heather Siegers | c Alisha Yadav b I Barma | 26 | 23 | 3 | 1 | 113.04 |
c Alisha Yadav b I Barma | ||||||
| Iris Zwilling | lbw b S Magar | 7 | 5 | 1 | 0 | 140.00 |
lbw b S Magar | ||||||
| Eva Lynch | b S Magar | 3 | 5 | 0 | 0 | 60.00 |
b S Magar | ||||||
| Hannah Landheer | b S Magar | 0 | 2 | 0 | 0 | 0.00 |
b S Magar | ||||||
| Caroline de Lange | c R Chhetry b S Magar | 3 | 7 | 0 | 0 | 42.86 |
c R Chhetry b S Magar | ||||||
| Silver Siegers | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Isabel Van Der Woning | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 7 (b 2, w 3, nb 2, lb 0) | |||||
| Total | 140/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Puja Mahato | 2 | 0 | 21 | 0 | 10.50 |
| Sita Rana Magar | 3 | 0 | 12 | 5 | 4.00 |
| Manisha Upadhya | 4 | 0 | 31 | 2 | 7.75 |
| Kabita Joshi | 3 | 0 | 20 | 1 | 6.67 |
| Rewati Dhami | 1 | 0 | 10 | 0 | 10.00 |
| Rubina Chhetry | 4 | 0 | 23 | 0 | 5.75 |
| Indu Barma | 3 | 0 | 21 | 1 | 7.00 |
Nepal Women InningNEP-W Inning125/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Samjhana Khadka | b Caroline de Lange | 23 | 25 | 4 | 0 | 92.00 |
b Caroline de Lange | ||||||
| Mamta Chaudhary | st B de Leede b E Lynch | 7 | 13 | 1 | 0 | 53.85 |
st B de Leede b E Lynch | ||||||
| Puja Mahato | b IVD Woning | 18 | 18 | 1 | 0 | 100.00 |
b IVD Woning | ||||||
| Indu Barma(C) | c SL Kalis b I Zwilling | 30 | 32 | 0 | 1 | 93.75 |
c SL Kalis b I Zwilling | ||||||
| Kabita Joshi | lbw b HDJ Siegers | 14 | 15 | 0 | 1 | 93.33 |
lbw b HDJ Siegers | ||||||
| Rubina Chhetry | lbw b HDJ Siegers | 0 | 1 | 0 | 0 | 0.00 |
lbw b HDJ Siegers | ||||||
| Bindu Rawal | b I Zwilling | 0 | 4 | 0 | 0 | 0.00 |
b I Zwilling | ||||||
| Sita Rana Magar | Not out | 10 | 6 | 2 | 0 | 166.67 |
Not out | ||||||
| Alisha Yadav(WK) | st B de Leede b Caroline de Lange | 5 | 6 | 0 | 0 | 83.33 |
st B de Leede b Caroline de Lange | ||||||
| Rewati Dhami | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 16 (b 0, w 6, nb 4, lb 6) | |||||
| Total | 125/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Iris Zwilling | 4 | 1 | 15 | 2 | 3.75 |
| Hannah Landheer | 1 | 0 | 16 | 0 | 16.00 |
| Silver Siegers | 4 | 0 | 20 | 0 | 5.00 |
| Eva Lynch | 4 | 0 | 22 | 1 | 5.50 |
| Caroline de Lange | 4 | 0 | 31 | 2 | 7.75 |
| Isabel Van Der Woning | 1 | 0 | 5 | 1 | 5.00 |
| Heather Siegers | 2 | 0 | 10 | 2 | 5.00 |
© 2024-25 WebTech Digital Work