

Nepal InningNEP Inning271/10 (49.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c S Netravalkar b H Singh | 47 | 65 | 2 | 2 | 72.31 |
c S Netravalkar b H Singh | ||||||
| Aasif Sheikh(WK) | b N Kenjige | 2 | 2 | 0 | 0 | 100.00 |
b N Kenjige | ||||||
| Bhim Sharki | b H Singh | 43 | 58 | 4 | 0 | 74.14 |
b H Singh | ||||||
| Rohit Kumar Paudel(C) | c Shayan Jahangir b H Singh | 36 | 46 | 2 | 0 | 78.26 |
c Shayan Jahangir b H Singh | ||||||
| Aarif Sheikh | c N Kenjige b S Netravalkar | 2 | 8 | 0 | 0 | 25.00 |
c N Kenjige b S Netravalkar | ||||||
| Dipendra Singh Airee | c S Krishnamurthy b N Kenjige | 75 | 67 | 2 | 3 | 111.94 |
c S Krishnamurthy b N Kenjige | ||||||
| Gulshan Jha | c SS Ranjane b Jasdeep Singh | 5 | 11 | 0 | 0 | 45.45 |
c SS Ranjane b Jasdeep Singh | ||||||
| KC Karan | c Jasdeep Singh b SS Ranjane | 49 | 31 | 2 | 3 | 158.06 |
c Jasdeep Singh b SS Ranjane | ||||||
| Nandan Yadav | c N Kenjige b S Netravalkar | 1 | 6 | 0 | 0 | 16.67 |
c N Kenjige b S Netravalkar | ||||||
| Sandeep Lamichhane | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Lalit Rajbanshi | runout (Jasdeep Singh / Smit Patel) | 1 | 2 | 0 | 0 | 50.00 |
runout (Jasdeep Singh / Smit Patel) | ||||||
| Extra | 6 (b 0, w 4, nb 2, lb 0) | |||||
| Total | 271/10 (49.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 1 | 61 | 2 | 6.10 |
| Nosthush Kenjige | 10 | 0 | 45 | 2 | 4.50 |
| Jasdeep Singh | 9.5 | 0 | 64 | 1 | 6.51 |
| Shubham Ranjane | 7 | 0 | 54 | 1 | 7.71 |
| Harmeet Singh | 10 | 0 | 33 | 3 | 3.30 |
| Sanjay Krishnamurthy | 2 | 0 | 10 | 0 | 5.00 |
| Milind Kumar | 1 | 0 | 4 | 0 | 4.00 |
United States of America InningUSA Inning273/6 (49 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Smit Patel(WK) | lbw b G Jha | 16 | 27 | 0 | 1 | 59.26 |
lbw b G Jha | ||||||
| Shayan Jahangir | b S Lamichhane | 36 | 42 | 5 | 1 | 85.71 |
b S Lamichhane | ||||||
| Monank Patel(C) | c K Bhurtel b NK Yadav | 21 | 28 | 2 | 0 | 75.00 |
c K Bhurtel b NK Yadav | ||||||
| Saiteja Mukkamalla | c K Bhurtel b KC Karan | 75 | 101 | 2 | 1 | 74.26 |
c K Bhurtel b KC Karan | ||||||
| Milind Kumar | c B Sharki b S Lamichhane | 70 | 66 | 7 | 1 | 106.06 |
c B Sharki b S Lamichhane | ||||||
| Sanjay Krishnamurthy | Not out | 15 | 13 | 0 | 1 | 115.38 |
Not out | ||||||
| Shubham Ranjane | st A Sheikh b S Lamichhane | 19 | 12 | 1 | 1 | 158.33 |
st A Sheikh b S Lamichhane | ||||||
| Harmeet Singh | Not out | 13 | 5 | 0 | 2 | 260.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
| Total | 273/6 (49) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nandan Yadav | 10 | 0 | 53 | 1 | 5.30 |
| KC Karan | 9 | 0 | 46 | 1 | 5.11 |
| Lalit Rajbanshi | 10 | 0 | 45 | 0 | 4.50 |
| Gulshan Jha | 5 | 0 | 37 | 1 | 7.40 |
| Sandeep Lamichhane | 10 | 0 | 53 | 3 | 5.30 |
| Kushal Bhurtel | 4 | 0 | 26 | 0 | 6.50 |
| Dipendra Singh Airee | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work