

United States of America InningUSA Inning262/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Smit Patel(WK) | runout (Sompal Kami / G Jha) | 75 | 100 | 9 | 0 | 75.00 |
runout (Sompal Kami / G Jha) | ||||||
| Andries Gous | c B Sharki b Sompal Kami | 11 | 29 | 1 | 0 | 37.93 |
c B Sharki b Sompal Kami | ||||||
| Monank Patel(C) | lbw b A Sheikh | 10 | 17 | 0 | 1 | 58.82 |
lbw b A Sheikh | ||||||
| Saiteja Mukkamalla | b S Lamichhane | 42 | 58 | 3 | 1 | 72.41 |
b S Lamichhane | ||||||
| Milind Kumar | Not out | 70 | 50 | 6 | 2 | 140.00 |
Not out | ||||||
| Shayan Jahangir | c A Sheikh b DS Airee | 11 | 17 | 1 | 0 | 64.71 |
c A Sheikh b DS Airee | ||||||
| Shubham Ranjane | c G Jha b S Lamichhane | 19 | 23 | 1 | 0 | 82.61 |
c G Jha b S Lamichhane | ||||||
| Harmeet Singh | Not out | 16 | 6 | 0 | 2 | 266.67 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
| Total | 262/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KC Karan | 10 | 2 | 56 | 0 | 5.60 |
| Sompal Kami | 9 | 0 | 56 | 1 | 6.22 |
| Gulshan Jha | 2 | 0 | 13 | 0 | 6.50 |
| Aarif Sheikh | 5 | 0 | 19 | 1 | 3.80 |
| Lalit Rajbanshi | 9 | 0 | 36 | 0 | 4.00 |
| Sandeep Lamichhane | 10 | 0 | 56 | 2 | 5.60 |
| Kushal Bhurtel | 3 | 0 | 18 | 0 | 6.00 |
| Dipendra Singh Airee | 2 | 0 | 7 | 1 | 3.50 |
Nepal InningNEP Inning156/10 (39.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c Smit Patel b Rushil Ugarkar | 0 | 2 | 0 | 0 | 0.00 |
c Smit Patel b Rushil Ugarkar | ||||||
| Aasif Sheikh(WK) | c S Mukkamalla b H Singh | 37 | 39 | 4 | 1 | 94.87 |
c S Mukkamalla b H Singh | ||||||
| Bhim Sharki | b SS Ranjane | 29 | 50 | 2 | 1 | 58.00 |
b SS Ranjane | ||||||
| Rohit Kumar Paudel(C) | c S Mukkamalla b SS Ranjane | 2 | 19 | 0 | 0 | 10.53 |
c S Mukkamalla b SS Ranjane | ||||||
| Aarif Sheikh | runout ( (sub N Kenjige )) | 20 | 27 | 2 | 0 | 74.07 |
runout ( (sub N Kenjige )) | ||||||
| Dipendra Singh Airee | st Smit Patel b H Singh | 40 | 60 | 3 | 0 | 66.67 |
st Smit Patel b H Singh | ||||||
| Gulshan Jha | c Smit Patel b H Singh | 3 | 14 | 0 | 0 | 21.43 |
c Smit Patel b H Singh | ||||||
| Sompal Kami | c & b H Singh | 11 | 12 | 0 | 0 | 91.67 |
c & b H Singh | ||||||
| KC Karan | lbw b H Singh | 2 | 8 | 0 | 0 | 25.00 |
lbw b H Singh | ||||||
| Sandeep Lamichhane | c Jasdeep Singh b H Singh | 0 | 1 | 0 | 0 | 0.00 |
c Jasdeep Singh b H Singh | ||||||
| Lalit Rajbanshi | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 0, w 7, nb 0, lb 5) | |||||
| Total | 156/10 (39.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rushil Ugarkar | 6 | 0 | 38 | 1 | 6.33 |
| Saurabh Netravalkar | 7 | 2 | 13 | 0 | 1.85 |
| Jasdeep Singh | 5 | 0 | 30 | 0 | 6.00 |
| Shubham Ranjane | 9 | 1 | 32 | 2 | 3.55 |
| Harmeet Singh | 8.1 | 1 | 27 | 6 | 3.30 |
| Milind Kumar | 4 | 0 | 11 | 0 | 2.75 |
© 2024-25 WebTech Digital Work