

Nepal InningNEP Inning147/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c I Liyanage b MM Baig | 6 | 8 | 1 | 0 | 75.00 |
c I Liyanage b MM Baig | ||||||
| Aasif Sheikh(WK) | c I Liyanage b MM Baig | 11 | 12 | 1 | 0 | 91.67 |
c I Liyanage b MM Baig | ||||||
| Rohit Kumar Paudel(C) | b Daniel Archer | 58 | 41 | 7 | 1 | 141.46 |
b Daniel Archer | ||||||
| Kushal Malla | c & b O Ahmed | 8 | 10 | 0 | 1 | 80.00 |
c & b O Ahmed | ||||||
| Dipendra Singh Airee | c Zubair Ali b Daniel Archer | 26 | 22 | 1 | 0 | 118.18 |
c Zubair Ali b Daniel Archer | ||||||
| Aadil Ansari | c & b Daniel Archer | 2 | 6 | 0 | 0 | 33.33 |
c & b Daniel Archer | ||||||
| Gulshan Jha | b MM Baig | 16 | 8 | 0 | 2 | 200.00 |
b MM Baig | ||||||
| Sundeep Jora | b M Asim Liaqat Ali | 1 | 2 | 0 | 0 | 50.00 |
b M Asim Liaqat Ali | ||||||
| Sompal Kami | runout (I Liyanage / MM Baig) | 14 | 9 | 0 | 1 | 155.56 |
runout (I Liyanage / MM Baig) | ||||||
| Nandan Yadav | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 147/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mirza Mohammed Baig | 4 | 0 | 29 | 3 | 7.25 |
| Amir Farooq | 3 | 0 | 32 | 0 | 10.67 |
| Muhammad Asim Liaqat Ali | 3 | 0 | 16 | 1 | 5.33 |
| Mujeeb ur Rehman Muhammad Zaman | 3 | 0 | 30 | 0 | 10.00 |
| Owais Ahmed | 4 | 0 | 17 | 1 | 4.25 |
| Daniel Archer | 3 | 0 | 22 | 3 | 7.33 |
Qatar InningQAT Inning142/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imal Liyanage(WK) | b S Lamichhane | 56 | 35 | 5 | 3 | 160.00 |
b S Lamichhane | ||||||
| Zubair Ali | c G Jha b NK Yadav | 52 | 55 | 2 | 1 | 94.55 |
c G Jha b NK Yadav | ||||||
| Muhammad Asim Liaqat Ali | lbw b S Lamichhane | 10 | 5 | 0 | 1 | 200.00 |
lbw b S Lamichhane | ||||||
| Mirza Mohammed Baig(C) | runout (DS Airee) | 2 | 3 | 0 | 0 | 66.67 |
runout (DS Airee) | ||||||
| Muhammad Tanveer | runout (Aadil Ansari) | 0 | 0 | 0 | 0 | 0.00 |
runout (Aadil Ansari) | ||||||
| Shahzaib Jamil Ahmed | b S Lamichhane | 2 | 4 | 0 | 0 | 50.00 |
b S Lamichhane | ||||||
| Shariq Munir | lbw b NK Yadav | 0 | 1 | 0 | 0 | 0.00 |
lbw b NK Yadav | ||||||
| Daniel Archer | b DS Airee | 3 | 5 | 0 | 0 | 60.00 |
b DS Airee | ||||||
| Mujeeb ur Rehman Muhammad Zaman | st A Sheikh b S Lamichhane | 8 | 6 | 1 | 0 | 133.33 |
st A Sheikh b S Lamichhane | ||||||
| Amir Farooq | st A Sheikh b S Lamichhane | 1 | 4 | 0 | 0 | 25.00 |
st A Sheikh b S Lamichhane | ||||||
| Owais Ahmed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 142/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 4 | 0 | 20 | 1 | 5.00 |
| Sompal Kami | 2 | 0 | 20 | 0 | 10.00 |
| Nandan Yadav | 4 | 0 | 29 | 2 | 7.25 |
| Rohit Kumar Paudel | 3 | 0 | 26 | 0 | 8.67 |
| Gulshan Jha | 1 | 0 | 9 | 0 | 9.00 |
| Sandeep Lamichhane | 3.5 | 0 | 18 | 5 | 4.70 |
| Aadil Ansari | 2 | 0 | 19 | 0 | 9.50 |
© 2024-25 WebTech Digital Work