

Papua New Guinea InningPNG Inning171/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tony Ura | c Bibek Kumar Yadav b K Bhurtel | 61 | 37 | 5 | 4 | 164.86 |
c Bibek Kumar Yadav b K Bhurtel | ||||||
| Sese Bau | c A Chand b KC Karan | 0 | 1 | 0 | 0 | 0.00 |
c A Chand b KC Karan | ||||||
| Assad Vala(C) | c Binod Bhandari b A Chand | 2 | 5 | 0 | 0 | 40.00 |
c Binod Bhandari b A Chand | ||||||
| Lega Siaka | c KC Karan b A Chand | 2 | 4 | 0 | 0 | 50.00 |
c KC Karan b A Chand | ||||||
| Hiri Hiri | c LB Bam b G Jha | 15 | 9 | 2 | 1 | 166.67 |
c LB Bam b G Jha | ||||||
| Hila Vare | lbw b K Bhurtel | 18 | 21 | 2 | 0 | 85.71 |
lbw b K Bhurtel | ||||||
| Chad Soper | c K Bhurtel b A Chand | 13 | 17 | 0 | 0 | 76.47 |
c K Bhurtel b A Chand | ||||||
| Kiplin Doriga(WK) | c LB Bam b K Bhurtel | 14 | 14 | 1 | 1 | 100.00 |
c LB Bam b K Bhurtel | ||||||
| Alei Nao | Not out | 30 | 10 | 1 | 3 | 300.00 |
Not out | ||||||
| Kabua Morea | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 2, w 8, nb 1, lb 2) | |||||
| Total | 171/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KC Karan | 4 | 0 | 32 | 1 | 8.00 |
| Aakash Chand | 4 | 0 | 41 | 3 | 10.25 |
| Gulshan Jha | 1 | 0 | 11 | 1 | 11.00 |
| Pratis GC | 4 | 0 | 36 | 0 | 9.00 |
| Rohit Kumar Paudel | 2 | 0 | 9 | 0 | 4.50 |
| Kushal Bhurtel | 4 | 0 | 24 | 3 | 6.00 |
| Bibek Kumar Yadav | 1 | 0 | 14 | 0 | 14.00 |
Nepal InningNEP Inning85/10 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | b K Morea | 5 | 8 | 1 | 0 | 62.50 |
b K Morea | ||||||
| Binod Bhandari(WK) | b K Morea | 4 | 2 | 1 | 0 | 200.00 |
b K Morea | ||||||
| Rohit Kumar Paudel(C) | c (sub N Vanua) b S Bau | 12 | 16 | 1 | 0 | 75.00 |
c (sub N Vanua) b S Bau | ||||||
| Gulshan Jha | runout (A Nao) | 6 | 10 | 1 | 0 | 60.00 |
runout (A Nao) | ||||||
| Aarif Sheikh | b S Bau | 15 | 20 | 2 | 0 | 75.00 |
b S Bau | ||||||
| Sundeep Jora | c S Bau b C Soper | 17 | 13 | 3 | 0 | 130.77 |
c S Bau b C Soper | ||||||
| Bibek Kumar Yadav | c L Siaka b C Soper | 1 | 10 | 0 | 0 | 10.00 |
c L Siaka b C Soper | ||||||
| Lokesh Bahadur Bam | lbw b S Kamea | 6 | 10 | 1 | 0 | 60.00 |
lbw b S Kamea | ||||||
| KC Karan | c S Kamea b A Nao | 3 | 7 | 0 | 0 | 42.86 |
c S Kamea b A Nao | ||||||
| Pratis GC | c A Nao b S Kamea | 0 | 2 | 0 | 0 | 0.00 |
c A Nao b S Kamea | ||||||
| Aakash Chand | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 11, w 1, nb 0, lb 4) | |||||
| Total | 85/10 (16.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kabua Morea | 3 | 0 | 13 | 2 | 4.33 |
| Alei Nao | 3.3 | 1 | 11 | 1 | 3.14 |
| Semo Kamea | 3 | 0 | 13 | 2 | 4.33 |
| Chad Soper | 4 | 1 | 15 | 2 | 3.75 |
| Sese Bau | 2 | 0 | 10 | 2 | 5.00 |
| Assad Vala | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work