

Nepal InningNEP Inning220/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arjun Saud(WK) | c F Butt b Kaleemullah | 5 | 12 | 1 | 0 | 41.67 |
c F Butt b Kaleemullah | ||||||
| Aasif Sheikh | c KK Prajapati b S Khan | 11 | 28 | 2 | 0 | 39.29 |
c KK Prajapati b S Khan | ||||||
| Bhim Sharki | c A Khan b F Butt | 11 | 32 | 1 | 0 | 34.38 |
c A Khan b F Butt | ||||||
| Rohit Kumar Paudel(C) | c P Athavale b AI Sulehri | 60 | 72 | 2 | 4 | 83.33 |
c P Athavale b AI Sulehri | ||||||
| Aarif Sheikh | c P Athavale b S Ahmed | 35 | 88 | 1 | 0 | 39.77 |
c P Athavale b S Ahmed | ||||||
| Gulshan Jha | c A Khan b F Butt | 53 | 35 | 3 | 5 | 151.43 |
c A Khan b F Butt | ||||||
| Anil Kumar Sah | c KK Prajapati b AI Sulehri | 3 | 9 | 0 | 0 | 33.33 |
c KK Prajapati b AI Sulehri | ||||||
| Sandeep Lamichhane | Not out | 11 | 15 | 0 | 0 | 73.33 |
Not out | ||||||
| KC Karan | b Kaleemullah | 1 | 3 | 0 | 0 | 33.33 |
b Kaleemullah | ||||||
| Sompal Kami | runout (KK Prajapati / P Athavale) | 20 | 8 | 0 | 2 | 250.00 |
runout (KK Prajapati / P Athavale) | ||||||
| Extra | 10 (b 1, w 7, nb 1, lb 1) | |||||
| Total | 220/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 29 | 1 | 2.90 |
| Kaleemullah | 10 | 2 | 39 | 2 | 3.90 |
| Shoaib Khan | 4 | 0 | 19 | 1 | 4.75 |
| Fayyaz Butt | 10 | 1 | 36 | 2 | 3.60 |
| Ayan Khan | 7 | 0 | 25 | 0 | 3.57 |
| Aaqib Ilyas Sulehri | 8 | 0 | 58 | 2 | 7.25 |
| Jay Odedra | 1 | 0 | 12 | 0 | 12.00 |
Oman InningOMA Inning223/9 (49.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KashyapKumar Prajapati | c A Sheikh b A Sheikh | 36 | 52 | 4 | 0 | 69.23 |
c A Sheikh b A Sheikh | ||||||
| Jatinder Singh | lbw b S Lamichhane | 41 | 49 | 3 | 1 | 83.67 |
lbw b S Lamichhane | ||||||
| Aaqib Ilyas Sulehri(C) | c KC Karan b G Jha | 29 | 33 | 5 | 0 | 87.88 |
c KC Karan b G Jha | ||||||
| Pratik Athavale(WK) | c A Saud b KC Karan | 26 | 36 | 3 | 0 | 72.22 |
c A Saud b KC Karan | ||||||
| Ayan Khan | c S Lamichhane b G Jha | 9 | 13 | 2 | 0 | 69.23 |
c S Lamichhane b G Jha | ||||||
| Khalid Kail | c Sompal Kami b KC Karan | 17 | 21 | 3 | 0 | 80.95 |
c Sompal Kami b KC Karan | ||||||
| Shoaib Khan | c A Saud b G Jha | 26 | 26 | 4 | 0 | 100.00 |
c A Saud b G Jha | ||||||
| Fayyaz Butt | c Rohit Paudel b G Jha | 8 | 25 | 0 | 0 | 32.00 |
c Rohit Paudel b G Jha | ||||||
| Shakeel Ahmed | Not out | 17 | 24 | 3 | 0 | 70.83 |
Not out | ||||||
| Jay Odedra | c KC Karan b G Jha | 5 | 12 | 0 | 0 | 41.67 |
c KC Karan b G Jha | ||||||
| Kaleemullah | Not out | 6 | 8 | 1 | 0 | 75.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 223/9 (49.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KC Karan | 10 | 0 | 27 | 2 | 2.70 |
| Sompal Kami | 7.5 | 0 | 60 | 0 | 7.66 |
| Lalit Rajbanshi | 6 | 0 | 27 | 0 | 4.50 |
| Gulshan Jha | 10 | 2 | 47 | 5 | 4.70 |
| Sandeep Lamichhane | 10 | 0 | 44 | 1 | 4.40 |
| Aarif Sheikh | 6 | 0 | 18 | 1 | 3.00 |
© 2024-25 WebTech Digital Work