

Namibia InningNAM Inning206/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael van Lingen | c G Jha b KC Karan | 20 | 19 | 2 | 1 | 105.26 |
c G Jha b KC Karan | ||||||
| Malan Kruger | Not out | 59 | 48 | 6 | 2 | 122.92 |
Not out | ||||||
| Jean-Pierre Kotze | c Bibek Kumar Yadav b Rohit Paudel | 11 | 9 | 0 | 1 | 122.22 |
c Bibek Kumar Yadav b Rohit Paudel | ||||||
| Jan Frylinck | st A Sheikh b Rohit Paudel | 5 | 7 | 0 | 0 | 71.43 |
st A Sheikh b Rohit Paudel | ||||||
| Jan Nicol Loftie Eaton | c G Jha b A Bohara | 101 | 36 | 11 | 8 | 280.56 |
c G Jha b A Bohara | ||||||
| Jonathan Smit(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 5, nb 0, lb 4) | |||||
| Total | 206/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KC Karan | 3 | 0 | 32 | 1 | 10.67 |
| Sompal Kami | 3 | 0 | 34 | 0 | 11.33 |
| Dipendra Singh Airee | 4 | 0 | 32 | 0 | 8.00 |
| Rohit Kumar Paudel | 4 | 0 | 30 | 2 | 7.50 |
| Abhinash Bohara | 4 | 0 | 49 | 1 | 12.25 |
| Kushal Malla | 1 | 0 | 7 | 0 | 7.00 |
| Gulshan Jha | 1 | 0 | 18 | 0 | 18.00 |
Nepal InningNEP Inning186/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | lbw b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Trumpelmann | ||||||
| Aasif Sheikh(WK) | c Jan Frylinck b R Trumpelmann | 6 | 6 | 0 | 0 | 100.00 |
c Jan Frylinck b R Trumpelmann | ||||||
| Rohit Kumar Paudel(C) | c Jan Frylinck b JNL Eaton | 42 | 24 | 3 | 3 | 175.00 |
c Jan Frylinck b JNL Eaton | ||||||
| Kushal Malla | c J Smit b Bernard Scholtz | 32 | 21 | 4 | 1 | 152.38 |
c J Smit b Bernard Scholtz | ||||||
| Dipendra Singh Airee | c Z Green b R Trumpelmann | 48 | 32 | 2 | 2 | 150.00 |
c Z Green b R Trumpelmann | ||||||
| Gulshan Jha | b Bernard Scholtz | 12 | 6 | 1 | 1 | 200.00 |
b Bernard Scholtz | ||||||
| Sundeep Jora | c Jan Frylinck b JNL Eaton | 5 | 5 | 0 | 0 | 100.00 |
c Jan Frylinck b JNL Eaton | ||||||
| Bibek Kumar Yadav | c Bernard Scholtz b Jan Frylinck | 6 | 4 | 1 | 0 | 150.00 |
c Bernard Scholtz b Jan Frylinck | ||||||
| Sompal Kami | c Bernard Scholtz b Jan Frylinck | 26 | 11 | 1 | 3 | 236.36 |
c Bernard Scholtz b Jan Frylinck | ||||||
| KC Karan | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Abhinash Bohara | b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
b R Trumpelmann | ||||||
| Extra | 7 (b 0, w 3, nb 1, lb 3) | |||||
| Total | 186/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 3.5 | 0 | 29 | 4 | 7.57 |
| Tangeni Lungameni | 3 | 0 | 36 | 0 | 12.00 |
| Bernard Scholtz | 4 | 0 | 43 | 2 | 10.75 |
| Jan Frylinck | 4 | 0 | 36 | 2 | 9.00 |
| Jan Nicol Loftie Eaton | 3 | 0 | 29 | 2 | 9.67 |
| Peter-Daniel Blignaut | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work