

Nepal InningNEP Inning132/10 (41.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c J Smit b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
c J Smit b R Trumpelmann | ||||||
| Aasif Sheikh(WK) | c J Smit b JT Brassell | 4 | 11 | 1 | 0 | 36.36 |
c J Smit b JT Brassell | ||||||
| Anil Kumar Sah | lbw b R Trumpelmann | 8 | 6 | 2 | 0 | 133.33 |
lbw b R Trumpelmann | ||||||
| Rohit Kumar Paudel(C) | b JT Brassell | 1 | 13 | 0 | 0 | 7.69 |
b JT Brassell | ||||||
| Bhim Sharki | lbw b Gerhard Erasmus | 44 | 86 | 2 | 1 | 51.16 |
lbw b Gerhard Erasmus | ||||||
| Kushal Malla | c Tangeni Lungameni b Gerhard Erasmus | 15 | 22 | 1 | 1 | 68.18 |
c Tangeni Lungameni b Gerhard Erasmus | ||||||
| Sompal Kami | c Jan Frylinck b Gerhard Erasmus | 2 | 6 | 0 | 0 | 33.33 |
c Jan Frylinck b Gerhard Erasmus | ||||||
| Gulshan Jha | b Gerhard Erasmus | 21 | 31 | 3 | 0 | 67.74 |
b Gerhard Erasmus | ||||||
| Pawan Sarraf | c Gerhard Erasmus b JNL Eaton | 12 | 22 | 0 | 1 | 54.55 |
c Gerhard Erasmus b JNL Eaton | ||||||
| KC Karan | lbw b Gerhard Erasmus | 16 | 38 | 3 | 0 | 42.11 |
lbw b Gerhard Erasmus | ||||||
| Lalit Rajbanshi | Not out | 0 | 11 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 4, w 3, nb 0, lb 2) | |||||
| Total | 132/10 (41.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 30 | 2 | 3.00 |
| Jack Brassell | 5 | 1 | 11 | 2 | 2.20 |
| Tangeni Lungameni | 4 | 0 | 18 | 0 | 4.50 |
| Bernard Scholtz | 10 | 2 | 25 | 0 | 2.50 |
| Jan Frylinck | 1 | 0 | 9 | 0 | 9.00 |
| Gerhard Erasmus | 8.1 | 0 | 28 | 5 | 3.43 |
| Jan Nicol Loftie Eaton | 3 | 2 | 5 | 1 | 1.67 |
Namibia InningNAM Inning134/6 (33.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Anil Kumar b Lalit Rajbanshi | 23 | 33 | 3 | 0 | 69.70 |
c Anil Kumar b Lalit Rajbanshi | ||||||
| Niko Davin | c K Bhurtel b Lalit Rajbanshi | 15 | 16 | 2 | 0 | 93.75 |
c K Bhurtel b Lalit Rajbanshi | ||||||
| Jan Frylinck | c K Bhurtel b Sompal Kami | 34 | 53 | 4 | 0 | 64.15 |
c K Bhurtel b Sompal Kami | ||||||
| Gerhard Erasmus | c P Sarraf b Sompal Kami | 8 | 22 | 0 | 0 | 36.36 |
c P Sarraf b Sompal Kami | ||||||
| Jonathan Smit | Not out | 17 | 35 | 1 | 1 | 48.57 |
Not out | ||||||
| Zane Green(WK) | c A Sheikh b Sompal Kami | 2 | 9 | 0 | 0 | 22.22 |
c A Sheikh b Sompal Kami | ||||||
| Jan Nicol Loftie Eaton | lbw b Rohit Paudel | 31 | 30 | 5 | 0 | 103.33 |
lbw b Rohit Paudel | ||||||
| Ruben Trumpelmann | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 134/6 (33.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sompal Kami | 7 | 1 | 32 | 3 | 4.57 |
| KC Karan | 4 | 0 | 26 | 0 | 6.50 |
| Lalit Rajbanshi | 7 | 1 | 20 | 2 | 2.86 |
| Pawan Sarraf | 7 | 1 | 22 | 0 | 3.14 |
| Rohit Kumar Paudel | 4 | 0 | 16 | 1 | 4.00 |
| Kushal Malla | 2.1 | 0 | 10 | 0 | 4.62 |
| Gulshan Jha | 2 | 0 | 8 | 0 | 4.00 |
© 2024-25 WebTech Digital Work