

Japan InningJPN Inning131/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kendel Kadowaki Fleming(C) | c Rohit Paudel b G Jha | 60 | 46 | 5 | 3 | 130.43 |
c Rohit Paudel b G Jha | ||||||
| Abhishek Anand | runout (DS Airee) | 1 | 8 | 0 | 0 | 12.50 |
runout (DS Airee) | ||||||
| Eesam Rahman | c S Jora b Sompal Kami | 31 | 25 | 1 | 2 | 124.00 |
c S Jora b Sompal Kami | ||||||
| Ibrahim Takahashi | b G Jha | 4 | 5 | 0 | 0 | 80.00 |
b G Jha | ||||||
| Sabaorish Ravichandran | b S Lamichhane | 1 | 5 | 0 | 0 | 20.00 |
b S Lamichhane | ||||||
| Benjamin Ito | c S Lamichhane b NK Yadav | 17 | 12 | 1 | 1 | 141.67 |
c S Lamichhane b NK Yadav | ||||||
| Declan Suzuki | c S Jora b S Lamichhane | 1 | 9 | 0 | 0 | 11.11 |
c S Jora b S Lamichhane | ||||||
| Reo Sakurano Thomas | runout (A Sheikh / Rohit Paudel) | 3 | 6 | 0 | 0 | 50.00 |
runout (A Sheikh / Rohit Paudel) | ||||||
| Charles Hinze | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Alexander Patmore(WK) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 2, w 7, nb 0, lb 4) | |||||
| Total | 131/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 3 | 0 | 15 | 0 | 5.00 |
| Sompal Kami | 4 | 0 | 20 | 1 | 5.00 |
| Nandan Yadav | 3 | 0 | 16 | 1 | 5.33 |
| Sandeep Lamichhane | 4 | 0 | 25 | 2 | 6.25 |
| Lalit Rajbanshi | 1 | 0 | 13 | 0 | 13.00 |
| Gulshan Jha | 4 | 1 | 20 | 2 | 5.00 |
| Kushal Bhurtel | 1 | 0 | 16 | 0 | 16.00 |
Nepal InningNEP Inning132/5 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c K K Fleming b S Slater | 21 | 21 | 3 | 0 | 100.00 |
c K K Fleming b S Slater | ||||||
| Aasif Sheikh(WK) | c I Takahashi b S Slater | 38 | 21 | 1 | 4 | 180.95 |
c I Takahashi b S Slater | ||||||
| Rohit Kumar Paudel(C) | lbw b S Ravichandran | 18 | 19 | 1 | 0 | 94.74 |
lbw b S Ravichandran | ||||||
| Sundeep Jora | c B Ito b RS Thomas | 5 | 7 | 0 | 0 | 71.43 |
c B Ito b RS Thomas | ||||||
| Kushal Malla | c & b D Suzuki | 4 | 6 | 0 | 0 | 66.67 |
c & b D Suzuki | ||||||
| Dipendra Singh Airee | Not out | 14 | 14 | 1 | 0 | 100.00 |
Not out | ||||||
| Gulshan Jha | Not out | 28 | 20 | 1 | 2 | 140.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 132/5 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Reo Sakurano Thomas | 3 | 0 | 28 | 1 | 9.33 |
| Charles Hinze | 3 | 0 | 21 | 0 | 7.00 |
| Shoma Slater | 4 | 0 | 22 | 2 | 5.50 |
| Eesam Rahman | 1 | 0 | 9 | 0 | 9.00 |
| Sabaorish Ravichandran | 4 | 0 | 27 | 1 | 6.75 |
| Ibrahim Takahashi | 1 | 0 | 6 | 0 | 6.00 |
| Declan Suzuki | 2 | 0 | 19 | 1 | 9.50 |
© 2024-25 WebTech Digital Work