

Jersey InningJER Inning119/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Stan Norman | c C Floyd b B Fletcher | 16 | 4 | 1 | 2 | 400.00 |
c C Floyd b B Fletcher | ||||||
| Daniel Birrell(C) | c N Croes b S Ahmad | 13 | 11 | 1 | 1 | 118.18 |
c N Croes b S Ahmad | ||||||
| Theo Pullman | c A Jain b B Fletcher | 0 | 2 | 0 | 0 | 0.00 |
c A Jain b B Fletcher | ||||||
| Dylan Kotedia | c Sikander Zulfiqar b A Jain | 11 | 5 | 1 | 1 | 220.00 |
c Sikander Zulfiqar b A Jain | ||||||
| Elliot Corbel(WK) | c TS Braat b S Zulfiqar | 17 | 10 | 2 | 1 | 170.00 |
c TS Braat b S Zulfiqar | ||||||
| Jack Kemp | c B Fletcher b TS Braat | 4 | 6 | 0 | 0 | 66.67 |
c B Fletcher b TS Braat | ||||||
| Patrick Beau Gurner | Not out | 46 | 19 | 1 | 6 | 242.11 |
Not out | ||||||
| Scott Simpson | runout (N Croes / S Ahmad) | 9 | 3 | 2 | 0 | 300.00 |
runout (N Croes / S Ahmad) | ||||||
| Barney Aston | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
| Total | 119/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Fletcher | 1 | 0 | 16 | 2 | 16.00 |
| Olivier Elenbaas | 1 | 0 | 12 | 0 | 12.00 |
| Arnav Jain | 1 | 0 | 9 | 1 | 9.00 |
| Clayton Floyd | 2 | 0 | 26 | 0 | 13.00 |
| Shariz Ahmad | 2 | 0 | 24 | 1 | 12.00 |
| Saqib Zulfiqar | 1 | 0 | 12 | 1 | 12.00 |
| Sebastiaan Braat | 2 | 0 | 20 | 1 | 10.00 |
Netherlands XI InningNED-XI Inning121/5 (7 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Clayton Floyd | c B Aston b C Carnegie | 0 | 1 | 0 | 0 | 0.00 |
c B Aston b C Carnegie | ||||||
| Musa Nadeem-Ahmad | c Patrick Beau Gurner b B Aston | 33 | 10 | 0 | 5 | 330.00 |
c Patrick Beau Gurner b B Aston | ||||||
| Noah Croes(WK) | Not out | 41 | 21 | 4 | 3 | 195.24 |
Not out | ||||||
| Damien van den Berg | c D Birrell b B Aston | 4 | 2 | 1 | 0 | 200.00 |
c D Birrell b B Aston | ||||||
| Shariz Ahmad | lbw b Toby Britton | 4 | 2 | 1 | 0 | 200.00 |
lbw b Toby Britton | ||||||
| Saqib Zulfiqar | b Theo Pullman | 1 | 3 | 0 | 0 | 33.33 |
b Theo Pullman | ||||||
| Sikander Zulfiqar | Not out | 23 | 5 | 1 | 3 | 460.00 |
Not out | ||||||
| Extra | 15 (b 0, w 12, nb 2, lb 1) | |||||
| Total | 121/5 (7) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Carnegie | 1 | 0 | 22 | 1 | 22.00 |
| Stan Norman | 1 | 0 | 23 | 0 | 23.00 |
| Scott Simpson | 1 | 0 | 15 | 0 | 15.00 |
| Barney Aston | 1 | 0 | 15 | 2 | 15.00 |
| Toby Britton | 1 | 0 | 13 | 1 | 13.00 |
| Theo Pullman | 1 | 0 | 9 | 1 | 9.00 |
| Daniel Birrell | 1 | 0 | 23 | 0 | 23.00 |
© 2024-25 WebTech Digital Work