

Netherlands InningNED Inning132/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | c Y Mohammad b Jasdeep Singh | 8 | 10 | 1 | 0 | 80.00 |
c Y Mohammad b Jasdeep Singh | ||||||
| Max O'Dowd | c M Patel b Y Mohammad | 27 | 22 | 4 | 0 | 122.73 |
c M Patel b Y Mohammad | ||||||
| Vikramjit Singh | c M Patel b SC van Schalkwyk | 14 | 10 | 3 | 0 | 140.00 |
c M Patel b SC van Schalkwyk | ||||||
| Scott Edwards(WK/C) | c AGS Gous b H Singh | 10 | 15 | 0 | 0 | 66.67 |
c AGS Gous b H Singh | ||||||
| Zach Lion Cachet | st AGS Gous b H Singh | 6 | 13 | 0 | 0 | 46.15 |
st AGS Gous b H Singh | ||||||
| Aryan Dutt | runout (H Singh / S Mukkamalla) | 0 | 1 | 0 | 0 | 0.00 |
runout (H Singh / S Mukkamalla) | ||||||
| Noah Croes | lbw b H Singh | 2 | 5 | 0 | 0 | 40.00 |
lbw b H Singh | ||||||
| Ryan Klein | Not out | 36 | 25 | 3 | 1 | 144.00 |
Not out | ||||||
| Kyle Klein | b Jasdeep Singh | 16 | 14 | 1 | 0 | 114.29 |
b Jasdeep Singh | ||||||
| Paul van Meekeren | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 1, w 1, nb 0, lb 6) | |||||
| Total | 132/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasdeep Singh | 4 | 0 | 23 | 2 | 5.75 |
| Nosthush Kenjige | 4 | 0 | 33 | 0 | 8.25 |
| Shadley van Schalkwyk | 3 | 0 | 27 | 1 | 9.00 |
| Yasir Mohammad | 4 | 0 | 22 | 1 | 5.50 |
| Harmeet Singh | 4 | 0 | 8 | 3 | 2.00 |
| Aaron Jones | 1 | 0 | 12 | 0 | 12.00 |
United States of America InningUSA Inning128/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Monank Patel(WK/C) | b K Klein | 12 | 9 | 2 | 0 | 133.33 |
b K Klein | ||||||
| Saiteja Mukkamalla | c M O'Dowd b DT Doram | 24 | 16 | 2 | 1 | 150.00 |
c M O'Dowd b DT Doram | ||||||
| Andries Gous | lbw b ZL Cachet | 43 | 26 | 3 | 3 | 165.38 |
lbw b ZL Cachet | ||||||
| Aaron Jones | b A Dutt | 13 | 14 | 0 | 1 | 92.86 |
b A Dutt | ||||||
| Nitish Kumar | b A Dutt | 0 | 3 | 0 | 0 | 0.00 |
b A Dutt | ||||||
| Shayan Jahangir | lbw b DT Doram | 3 | 10 | 0 | 0 | 30.00 |
lbw b DT Doram | ||||||
| Harmeet Singh | c N Croes b M O'Dowd | 6 | 6 | 0 | 0 | 100.00 |
c N Croes b M O'Dowd | ||||||
| Shadley van Schalkwyk | b A Dutt | 5 | 6 | 0 | 0 | 83.33 |
b A Dutt | ||||||
| Jasdeep Singh | runout (ZL Cachet) | 12 | 12 | 0 | 1 | 100.00 |
runout (ZL Cachet) | ||||||
| Nosthush Kenjige | Not out | 6 | 10 | 0 | 0 | 60.00 |
Not out | ||||||
| Yasir Mohammad | b P Meekeren | 1 | 3 | 0 | 0 | 33.33 |
b P Meekeren | ||||||
| Extra | 3 (b 1, w 1, nb 0, lb 1) | |||||
| Total | 128/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Klein | 4 | 0 | 30 | 1 | 7.50 |
| Aryan Dutt | 4 | 1 | 22 | 3 | 5.50 |
| Daniel Doram | 4 | 0 | 30 | 2 | 7.50 |
| Zach Lion Cachet | 3 | 0 | 30 | 1 | 10.00 |
| Paul van Meekeren | 1.1 | 0 | 5 | 1 | 4.29 |
| Max O'Dowd | 3 | 0 | 9 | 1 | 3.00 |
© 2024-25 WebTech Digital Work