

Netherlands InningNED Inning217/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | c SC van Schalkwyk b H Singh | 68 | 34 | 6 | 5 | 200.00 |
c SC van Schalkwyk b H Singh | ||||||
| Max O'Dowd | c Juanoy Drysdale b SC van Schalkwyk | 28 | 13 | 5 | 0 | 215.38 |
c Juanoy Drysdale b SC van Schalkwyk | ||||||
| Vikramjit Singh | c Jasdeep Singh b SC van Schalkwyk | 0 | 4 | 0 | 0 | 0.00 |
c Jasdeep Singh b SC van Schalkwyk | ||||||
| Scott Edwards(WK/C) | Not out | 81 | 40 | 4 | 4 | 202.50 |
Not out | ||||||
| Zach Lion Cachet | b Juanoy Drysdale | 14 | 14 | 0 | 1 | 100.00 |
b Juanoy Drysdale | ||||||
| Ryan Klein | c Nitish Kumar b SC van Schalkwyk | 11 | 11 | 0 | 0 | 100.00 |
c Nitish Kumar b SC van Schalkwyk | ||||||
| Noah Croes | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 217/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Juanoy Drysdale | 4 | 0 | 44 | 1 | 11.00 |
| Nosthush Kenjige | 3 | 0 | 41 | 0 | 13.67 |
| Jasdeep Singh | 3 | 0 | 45 | 0 | 15.00 |
| Shadley van Schalkwyk | 4 | 0 | 35 | 3 | 8.75 |
| Harmeet Singh | 4 | 0 | 19 | 1 | 4.75 |
| Yasir Mohammad | 2 | 0 | 31 | 0 | 15.50 |
United States of America InningUSA Inning115/10 (15.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Monank Patel(WK/C) | c R Klein b A Dutt | 14 | 10 | 2 | 1 | 140.00 |
c R Klein b A Dutt | ||||||
| Andries Gous | lbw b K Klein | 1 | 5 | 0 | 0 | 20.00 |
lbw b K Klein | ||||||
| Nitish Kumar | c N Croes b K Klein | 6 | 5 | 0 | 1 | 120.00 |
c N Croes b K Klein | ||||||
| Aaron Jones | c R Klein b V Singh | 34 | 18 | 2 | 3 | 188.89 |
c R Klein b V Singh | ||||||
| Shayan Jahangir | c ZL Cachet b V Singh | 37 | 29 | 3 | 2 | 127.59 |
c ZL Cachet b V Singh | ||||||
| Shadley van Schalkwyk | c M O'Dowd b P Meekeren | 0 | 1 | 0 | 0 | 0.00 |
c M O'Dowd b P Meekeren | ||||||
| Harmeet Singh | c N Croes b ZL Cachet | 7 | 7 | 1 | 0 | 100.00 |
c N Croes b ZL Cachet | ||||||
| Jasdeep Singh | c DT Doram b P Meekeren | 6 | 8 | 0 | 0 | 75.00 |
c DT Doram b P Meekeren | ||||||
| Yasir Mohammad | c R Klein b V Singh | 5 | 6 | 0 | 0 | 83.33 |
c R Klein b V Singh | ||||||
| Nosthush Kenjige | b ZL Cachet | 2 | 3 | 0 | 0 | 66.67 |
b ZL Cachet | ||||||
| Juanoy Drysdale | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 115/10 (15.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Klein | 3 | 0 | 11 | 2 | 3.67 |
| Aryan Dutt | 2 | 0 | 22 | 1 | 11.00 |
| Daniel Doram | 3 | 0 | 27 | 0 | 9.00 |
| Paul van Meekeren | 3 | 0 | 33 | 2 | 11.00 |
| Vikramjit Singh | 3 | 0 | 16 | 3 | 5.33 |
| Zach Lion Cachet | 1.4 | 0 | 5 | 2 | 3.00 |
© 2024-25 WebTech Digital Work