

North Delhi Strikers InningNDS Inning209/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vaibhav Kandpal(C) | c D Singh b R Singh | 24 | 13 | 5 | 0 | 184.62 |
c D Singh b R Singh | ||||||
| Sarthak Ranjan(WK) | c V Panchal b R Singh | 28 | 20 | 4 | 1 | 140.00 |
c V Panchal b R Singh | ||||||
| Yash Dabas | c Priyansh Arya b D Mehra | 68 | 40 | 1 | 7 | 170.00 |
c Priyansh Arya b D Mehra | ||||||
| Vaibhav Rawal | Not out | 56 | 34 | 5 | 3 | 164.71 |
Not out | ||||||
| Yajas Sharma | c R Singh b D Mehra | 0 | 1 | 0 | 0 | 0.00 |
c R Singh b D Mehra | ||||||
| Yash Bhatia | Not out | 28 | 12 | 4 | 1 | 233.33 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 209/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Divij Mehra | 4 | 0 | 44 | 2 | 11.00 |
| Raghav Singh | 4 | 0 | 44 | 2 | 11.00 |
| Digvesh Rathi | 4 | 0 | 41 | 0 | 10.25 |
| Vision Panchal | 3 | 0 | 29 | 0 | 9.67 |
| Sumit Mathur | 2 | 0 | 17 | 0 | 8.50 |
| Anshuman Hooda | 3 | 0 | 33 | 0 | 11.00 |
South Delhi Superstarz Inning SDS Inning148/10 (16 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kunwar Bidhuri | c V Kandpal b S Solanki | 42 | 21 | 5 | 2 | 200.00 |
c V Kandpal b S Solanki | ||||||
| Priyansh Arya(C) | b S Solanki | 26 | 9 | 4 | 1 | 288.89 |
b S Solanki | ||||||
| Saurabh Deswal | c Y Sharma b S Solanki | 16 | 11 | 2 | 1 | 145.45 |
c Y Sharma b S Solanki | ||||||
| Tejasvi | c P Rajvanshi b S Solanki | 0 | 1 | 0 | 0 | 0.00 |
c P Rajvanshi b S Solanki | ||||||
| Tarun Bisht | c P Rajvanshi b S Solanki | 3 | 7 | 0 | 0 | 42.86 |
c P Rajvanshi b S Solanki | ||||||
| Dhruv Singh(WK) | c & b Y Singh | 13 | 9 | 2 | 0 | 144.44 |
c & b Y Singh | ||||||
| Sumit Mathur | c P Rajvanshi b S Sharma | 21 | 17 | 3 | 0 | 123.53 |
c P Rajvanshi b S Sharma | ||||||
| Vision Panchal | c S Sharma b V Kandpal | 5 | 4 | 1 | 0 | 125.00 |
c S Sharma b V Kandpal | ||||||
| Divij Mehra | runout (S Sharma / V Kandpal) | 12 | 10 | 2 | 0 | 120.00 |
runout (S Sharma / V Kandpal) | ||||||
| Raghav Singh | lbw b S Sharma | 3 | 7 | 0 | 0 | 42.86 |
lbw b S Sharma | ||||||
| Digvesh Rathi | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
| Total | 148/10 (16) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aman Bharti-I | 2 | 0 | 29 | 0 | 14.50 |
| Siddhant Sharma | 2 | 0 | 30 | 0 | 15.00 |
| Siddhartha Solanki | 3 | 0 | 19 | 5 | 6.33 |
| Suyash Sharma | 3 | 0 | 25 | 2 | 8.33 |
| Yatharth Singh | 3 | 0 | 23 | 1 | 7.67 |
| Vaibhav Kandpal | 3 | 0 | 20 | 1 | 6.67 |
© 2024-25 WebTech Digital Work