

NCM Investments InningNCMI Inning134/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nasir Hussain Syed(C) | b A Raj | 0 | 1 | 0 | 0 | 0.00 |
b A Raj | ||||||
| Nimish Lathif | c Rajeesh - K b N Rajendran | 9 | 12 | 1 | 0 | 75.00 |
c Rajeesh - K b N Rajendran | ||||||
| Diju Xavier-Sheeli(WK) | c A V Nazzar b S Karunanithi | 5 | 6 | 1 | 0 | 83.33 |
c A V Nazzar b S Karunanithi | ||||||
| Edson Silva | b A Raj | 1 | 3 | 0 | 0 | 33.33 |
b A Raj | ||||||
| Shiraz Khan Shereef | b A Raj | 4 | 4 | 1 | 0 | 100.00 |
b A Raj | ||||||
| Manjula Prasan | c C V Anto b N Rajendran | 59 | 46 | 7 | 2 | 128.26 |
c C V Anto b N Rajendran | ||||||
| Haroon Shahid | lbw b N Rajendran | 0 | 1 | 0 | 0 | 0.00 |
lbw b N Rajendran | ||||||
| Mohammed Farook Shereef | Not out | 44 | 45 | 3 | 1 | 97.78 |
Not out | ||||||
| Adnan Makrani | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 1, lb 0) | |||||
| Total | 134/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arun Raj | 4 | 0 | 14 | 3 | 3.50 |
| Sumanraj Karunanithi | 4 | 0 | 24 | 1 | 6.00 |
| Naveenraj Rajendran | 4 | 0 | 29 | 3 | 7.25 |
| Parvinder Kumar | 4 | 0 | 34 | 0 | 8.50 |
| M Vigneshwaran | 4 | 0 | 33 | 0 | 8.25 |
Almulla Exchange CC InningAEC Inning110/10 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naveenraj Rajendran | b H Shahid | 12 | 14 | 2 | 0 | 85.71 |
b H Shahid | ||||||
| Rajeesh - K | c D Xavier b H Shahid | 17 | 15 | 1 | 1 | 113.33 |
c D Xavier b H Shahid | ||||||
| Clinto Velookkara Anto(WK/C) | c D Xavier b A Makrani | 11 | 10 | 1 | 0 | 110.00 |
c D Xavier b A Makrani | ||||||
| Ansal V Nazzar | b H Shahid | 42 | 28 | 5 | 2 | 150.00 |
b H Shahid | ||||||
| Nithin Saldanha | c SK Shereef b Shahrukh Quddus | 18 | 27 | 3 | 0 | 66.67 |
c SK Shereef b Shahrukh Quddus | ||||||
| Parvinder Kumar | b Shahrukh Quddus | 0 | 2 | 0 | 0 | 0.00 |
b Shahrukh Quddus | ||||||
| Rejith Reji | b Shahrukh Quddus | 3 | 5 | 0 | 0 | 60.00 |
b Shahrukh Quddus | ||||||
| Arun Raj | st D Xavier b A Makrani | 1 | 4 | 0 | 0 | 25.00 |
st D Xavier b A Makrani | ||||||
| M Vigneshwaran | c (sub J Jose) b A Makrani | 0 | 2 | 0 | 0 | 0.00 |
c (sub J Jose) b A Makrani | ||||||
| Sumanraj Karunanithi | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| M-Faris | b Shahrukh Quddus | 0 | 1 | 0 | 0 | 0.00 |
b Shahrukh Quddus | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 110/10 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Rizwan Allauddin | 4 | 0 | 37 | 0 | 9.25 |
| Haroon Shahid | 4 | 0 | 25 | 3 | 6.25 |
| Shahrukh Quddus | 3.3 | 0 | 11 | 4 | 3.14 |
| Shiraz Khan Shereef | 4 | 0 | 27 | 0 | 6.75 |
| Adnan Makrani | 3 | 1 | 9 | 3 | 3.00 |
© 2024-25 WebTech Digital Work