

Nabajyoti Club InningNBC Inning177/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Siddhant Bordoloi | c D Gogoi b A Chakraborty | 63 | 46 | 4 | 4 | 136.96 |
c D Gogoi b A Chakraborty | ||||||
| Bhargav Lahkar | st RK Pathak b R Ray | 6 | 6 | 1 | 0 | 100.00 |
st RK Pathak b R Ray | ||||||
| Nihar Deka | c P Chakraborty b A Chakraborty | 11 | 9 | 1 | 0 | 122.22 |
c P Chakraborty b A Chakraborty | ||||||
| Rituraj Biswas | c U Gayari b B Das | 5 | 6 | 0 | 0 | 83.33 |
c U Gayari b B Das | ||||||
| Hrishikesh Tamuli | c D Gogoi b R Sarkar | 41 | 28 | 2 | 3 | 146.43 |
c D Gogoi b R Sarkar | ||||||
| Nipon Deka | c R Sharma b B Das | 4 | 5 | 0 | 0 | 80.00 |
c R Sharma b B Das | ||||||
| Chanakya Sarma | c M Deka b A Chakraborty | 7 | 6 | 1 | 0 | 116.67 |
c M Deka b A Chakraborty | ||||||
| Abhijit Roy(C) | Not out | 9 | 8 | 0 | 0 | 112.50 |
Not out | ||||||
| Kuldeep Gogoi(WK) | Not out | 11 | 6 | 0 | 1 | 183.33 |
Not out | ||||||
| Extra | 20 (b 1, w 17, nb 0, lb 2) | |||||
| Total | 177/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ranjan Sarkar | 4 | 0 | 21 | 1 | 5.25 |
| Rajesh Ray | 4 | 0 | 48 | 1 | 12.00 |
| Abir Chakraborty | 4 | 0 | 38 | 3 | 9.50 |
| Manjeet Deka | 4 | 0 | 42 | 0 | 10.50 |
| Bikiran Das | 4 | 0 | 25 | 2 | 6.25 |
Nabarang Club InningNBR Inning155/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Monikarna Sarma | c S Choudhury b Bhargav Lahkar | 14 | 15 | 0 | 1 | 93.33 |
c S Choudhury b Bhargav Lahkar | ||||||
| Manjeet Deka(C) | runout (K Gogoi) | 31 | 38 | 3 | 0 | 81.58 |
runout (K Gogoi) | ||||||
| Bikiran Das | b Nihar Deka | 80 | 47 | 5 | 7 | 170.21 |
b Nihar Deka | ||||||
| Priyankar Chakraborty | c S Choudhury b H Das | 10 | 11 | 1 | 0 | 90.91 |
c S Choudhury b H Das | ||||||
| Ranjan Sarkar | st K Gogoi b Bhargav Lahkar | 2 | 4 | 0 | 0 | 50.00 |
st K Gogoi b Bhargav Lahkar | ||||||
| Rajesh Ray | c A Roy b Nipon Deka | 1 | 3 | 0 | 0 | 33.33 |
c A Roy b Nipon Deka | ||||||
| Raj Kumar Pathak(WK) | runout (Nipon Deka / K Gogoi) | 0 | 1 | 0 | 0 | 0.00 |
runout (Nipon Deka / K Gogoi) | ||||||
| Nausad Ali | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 4, w 12, nb 0, lb 1) | |||||
| Total | 155/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhargav Lahkar | 4 | 0 | 13 | 2 | 3.25 |
| Nipon Deka | 4 | 0 | 37 | 1 | 9.25 |
| Sadek Choudhury | 4 | 0 | 36 | 0 | 9.00 |
| Chanakya Sarma | 4 | 0 | 18 | 0 | 4.50 |
| Harshit Das | 3 | 0 | 40 | 1 | 13.33 |
| Nihar Deka | 1 | 0 | 6 | 1 | 6.00 |
© 2024-25 WebTech Digital Work