

Nabajyoti Club InningNBC Inning119/10 (17.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rajnish Pandit | c D Das b MK Dutta | 23 | 15 | 1 | 2 | 153.33 |
c D Das b MK Dutta | ||||||
| Kuldeep Gogoi(WK) | st Nasir Ullah b H Borah | 16 | 19 | 3 | 0 | 84.21 |
st Nasir Ullah b H Borah | ||||||
| Nihar Deka | runout (RK Ahmed) | 24 | 21 | 1 | 1 | 114.29 |
runout (RK Ahmed) | ||||||
| Armindar Oberoi | lbw b H Borah | 0 | 1 | 0 | 0 | 0.00 |
lbw b H Borah | ||||||
| Sachin Singh | b H Borah | 0 | 2 | 0 | 0 | 0.00 |
b H Borah | ||||||
| Nipon Deka | c & b A Dutta | 3 | 6 | 0 | 0 | 50.00 |
c & b A Dutta | ||||||
| Abhijit Roy(C) | st Nasir Ullah b H Borah | 16 | 11 | 0 | 1 | 145.45 |
st Nasir Ullah b H Borah | ||||||
| Dharani Rabha | b SS Sinha | 12 | 19 | 0 | 1 | 63.16 |
b SS Sinha | ||||||
| Sadek Choudhury | c B Nemar b SS Sinha | 8 | 5 | 0 | 1 | 160.00 |
c B Nemar b SS Sinha | ||||||
| Amit Boro | lbw b MK Dutta | 11 | 7 | 1 | 1 | 157.14 |
lbw b MK Dutta | ||||||
| Extra | 6 (b 0, w 3, nb 0, lb 3) | |||||
| Total | 119/10 (17.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danish Ahmed | 2 | 0 | 12 | 0 | 6.00 |
| Rajjakuddin Ahmed | 4 | 0 | 35 | 0 | 8.75 |
| Mrinmoy Dutta | 3 | 0 | 29 | 2 | 9.67 |
| Hrishikesh Borah | 4 | 0 | 12 | 4 | 3.00 |
| Arpan Dutta | 3 | 0 | 19 | 1 | 6.33 |
| Sudarshan Singh-Sinha | 1.4 | 0 | 9 | 2 | 5.40 |
Guwahati Giants InningGUG Inning121/7 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bharat Nemar | lbw b T K Sharma | 15 | 10 | 3 | 0 | 150.00 |
lbw b T K Sharma | ||||||
| Nasir Ullah(WK) | b A Boro | 6 | 9 | 0 | 0 | 66.67 |
b A Boro | ||||||
| Danish Ahmed | b A Boro | 0 | 1 | 0 | 0 | 0.00 |
b A Boro | ||||||
| Doikho Das | c K Gogoi b T K Sharma | 0 | 2 | 0 | 0 | 0.00 |
c K Gogoi b T K Sharma | ||||||
| Wasim Ahmed | lbw b S Choudhury | 5 | 11 | 0 | 0 | 45.45 |
lbw b S Choudhury | ||||||
| Shraban Kumar Khound | b A Boro | 7 | 14 | 0 | 0 | 50.00 |
b A Boro | ||||||
| Rajjakuddin Ahmed(C) | c A Boro b Nipon Deka | 28 | 25 | 1 | 2 | 112.00 |
c A Boro b Nipon Deka | ||||||
| Mrinmoy Dutta | Not out | 34 | 26 | 3 | 2 | 130.77 |
Not out | ||||||
| Sidhartha Baruah | Not out | 16 | 12 | 0 | 2 | 133.33 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
| Total | 121/7 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amit Boro | 4 | 0 | 33 | 3 | 8.25 |
| Nipon Deka | 3.2 | 0 | 27 | 1 | 8.10 |
| Tapan Kumar Sharma | 4 | 0 | 13 | 2 | 3.25 |
| Sadek Choudhury | 2 | 0 | 7 | 1 | 3.50 |
| Dharani Rabha | 2 | 0 | 16 | 0 | 8.00 |
| Nihar Deka | 3 | 0 | 24 | 0 | 8.00 |
© 2024-25 WebTech Digital Work