

Bud CC InningBCC Inning145/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Erik Roy(WK) | c Manashjyoti Gogoi b P Das | 32 | 19 | 3 | 3 | 168.42 |
c Manashjyoti Gogoi b P Das | ||||||
| Jitu Ali | c HR Tamuli b Dharani Rabha | 0 | 1 | 0 | 0 | 0.00 |
c HR Tamuli b Dharani Rabha | ||||||
| Rishav Das | c Rituraj Biswas b Dharani Rabha | 16 | 15 | 3 | 0 | 106.67 |
c Rituraj Biswas b Dharani Rabha | ||||||
| Abu Nechim | c A Roy b Rituraj Biswas | 18 | 16 | 1 | 1 | 112.50 |
c A Roy b Rituraj Biswas | ||||||
| Nibir Deka | c A Chakraborty b Dharani Rabha | 22 | 24 | 1 | 1 | 91.67 |
c A Chakraborty b Dharani Rabha | ||||||
| Kaushik Giri | lbw b Rituraj Biswas | 0 | 1 | 0 | 0 | 0.00 |
lbw b Rituraj Biswas | ||||||
| Ankit Singh | b Rituraj Biswas | 25 | 17 | 1 | 3 | 147.06 |
b Rituraj Biswas | ||||||
| Nipan Deka(C) | c P Das b Dharani Rabha | 19 | 12 | 1 | 1 | 158.33 |
c P Das b Dharani Rabha | ||||||
| Bhargav Dutta | lbw b Dharani Rabha | 1 | 2 | 0 | 0 | 50.00 |
lbw b Dharani Rabha | ||||||
| Rohit Singh-lll | b P Das | 5 | 9 | 1 | 0 | 55.56 |
b P Das | ||||||
| Pushparaj Sharma | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 145/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dharani Rabha | 4 | 0 | 29 | 5 | 7.25 |
| Abir Chakraborty | 4 | 0 | 28 | 0 | 7.00 |
| Pallav Das | 3.3 | 0 | 29 | 2 | 8.29 |
| Bikash Chetri | 4 | 0 | 31 | 0 | 7.75 |
| Rituraj Biswas | 4 | 0 | 26 | 3 | 6.50 |
Nabajyoti Club InningNBC Inning125/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pallav Das | c Nibir Deka b Pushparaj Sharma | 1 | 4 | 0 | 0 | 25.00 |
c Nibir Deka b Pushparaj Sharma | ||||||
| Diptesh Saha | lbw b N Deka | 34 | 38 | 3 | 1 | 89.47 |
lbw b N Deka | ||||||
| Hrishikesh Tamuli(WK/C) | c N Deka b Pushparaj Sharma | 4 | 5 | 0 | 0 | 80.00 |
c N Deka b Pushparaj Sharma | ||||||
| Rituraj Biswas | c & b N Deka | 13 | 15 | 1 | 0 | 86.67 |
c & b N Deka | ||||||
| Abhijit Roy | c E Roy b N Deka | 7 | 11 | 0 | 0 | 63.64 |
c E Roy b N Deka | ||||||
| Tej Khan | c Bhargav Dutta b N Deka | 9 | 8 | 0 | 1 | 112.50 |
c Bhargav Dutta b N Deka | ||||||
| Manashjyoti Gogoi | c R Das b N Deka | 3 | 8 | 0 | 0 | 37.50 |
c R Das b N Deka | ||||||
| Dharani Rabha | c K Giri b Darshan Rajbongshi | 30 | 18 | 1 | 3 | 166.67 |
c K Giri b Darshan Rajbongshi | ||||||
| Chanakya Sarma | b Darshan Rajbongshi | 9 | 8 | 0 | 1 | 112.50 |
b Darshan Rajbongshi | ||||||
| Raj Agarwal | Not out | 9 | 6 | 0 | 1 | 150.00 |
Not out | ||||||
| Extra | 6 (b 2, w 1, nb 1, lb 2) | |||||
| Total | 125/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaushik Giri | 3 | 0 | 14 | 0 | 4.67 |
| Pushparaj Sharma | 4 | 0 | 20 | 2 | 5.00 |
| Darshan Rajbongshi | 4 | 0 | 37 | 2 | 9.25 |
| Bhargav Dutta | 2 | 0 | 18 | 0 | 9.00 |
| Rohit Singh-lll | 3 | 0 | 17 | 0 | 5.67 |
| Nipan Deka | 4 | 0 | 15 | 5 | 3.75 |
© 2024-25 WebTech Digital Work