

Northern Brave Women InningNB W Inning67/7 (12 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jess Watkin(C) | b B Illing | 5 | 3 | 1 | 0 | 166.67 |
b B Illing | ||||||
| Tash Wakelin | c BG Armstrong b M Penfold | 9 | 14 | 1 | 0 | 64.29 |
c BG Armstrong b M Penfold | ||||||
| Yazmeen Kareem | runout (M Green) | 6 | 8 | 1 | 0 | 75.00 |
runout (M Green) | ||||||
| Caitlin Gurrey | b F Jonas | 15 | 15 | 2 | 0 | 100.00 |
b F Jonas | ||||||
| Nensi Patel | b B Illing | 3 | 4 | 0 | 0 | 75.00 |
b B Illing | ||||||
| Eve Wolland | Not out | 15 | 22 | 1 | 0 | 68.18 |
Not out | ||||||
| Amanda Wellington | lbw b F Jonas | 0 | 1 | 0 | 0 | 0.00 |
lbw b F Jonas | ||||||
| Holly Topp(WK) | runout (I Gaze / P Catton) | 7 | 6 | 0 | 0 | 116.67 |
runout (I Gaze / P Catton) | ||||||
| Extra | 7 (b 0, w 5, nb 1, lb 1) | |||||
| Total | 67/7 (12) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Molly Penfold | 2 | 0 | 12 | 1 | 6.00 |
| Bree Illing | 3 | 0 | 17 | 2 | 5.67 |
| Fran Jonas | 2 | 0 | 13 | 2 | 6.50 |
| Josie Penfold | 3 | 0 | 10 | 0 | 3.33 |
| Brooke Halliday | 2 | 0 | 14 | 0 | 7.00 |
© 2024-25 WebTech Digital Work