

Canterbury Kings InningCK Inning165/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chad Bowes | c N Wagner b Kristian Clarke | 1 | 2 | 0 | 0 | 50.00 |
c N Wagner b Kristian Clarke | ||||||
| Tom Latham | c Ben Pomare b F Walker | 46 | 41 | 3 | 1 | 112.20 |
c Ben Pomare b F Walker | ||||||
| Matt Boyle | c M Santner b Brett Hampton | 49 | 26 | 6 | 2 | 188.46 |
c M Santner b Brett Hampton | ||||||
| Cole McConchie(C) | runout (M Fisher) | 0 | 1 | 0 | 0 | 0.00 |
runout (M Fisher) | ||||||
| Mitchell Hay(WK) | c N Wagner b M Santner | 7 | 12 | 0 | 0 | 58.33 |
c N Wagner b M Santner | ||||||
| Michael Rippon | c Brett Hampton b F Walker | 13 | 15 | 1 | 0 | 86.67 |
c Brett Hampton b F Walker | ||||||
| Zakary Foulkes | c Jeet Raval b N Wagner | 5 | 5 | 0 | 0 | 100.00 |
c Jeet Raval b N Wagner | ||||||
| Henry Shipley | runout (Ben Pomare / K Clarke) | 21 | 11 | 0 | 2 | 190.91 |
runout (Ben Pomare / K Clarke) | ||||||
| Kyle Jamieson | Not out | 12 | 6 | 1 | 1 | 200.00 |
Not out | ||||||
| Ish Sodhi | runout (Ben Pomare / Jeet Raval) | 1 | 1 | 0 | 0 | 100.00 |
runout (Ben Pomare / Jeet Raval) | ||||||
| Extra | 10 (b 1, w 8, nb 0, lb 1) | |||||
| Total | 165/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kristian Clarke | 2 | 0 | 20 | 1 | 10.00 |
| Matthew Fisher | 4 | 0 | 34 | 0 | 8.50 |
| Neil Wagner | 3 | 0 | 31 | 1 | 10.33 |
| Brett Hampton | 3 | 0 | 28 | 1 | 9.33 |
| Frederick Walker | 4 | 0 | 18 | 2 | 4.50 |
| Mitchell Santner | 4 | 0 | 32 | 1 | 8.00 |
Northern Districts InningNB Inning142/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Katene Clarke | lbw b I Sodhi | 31 | 34 | 3 | 0 | 91.18 |
lbw b I Sodhi | ||||||
| Joe Carter | c Mitchell Hay b I Sodhi | 26 | 13 | 5 | 0 | 200.00 |
c Mitchell Hay b I Sodhi | ||||||
| Ben Pomare(WK) | b CE McConchie | 12 | 18 | 1 | 0 | 66.67 |
b CE McConchie | ||||||
| Robert O Donnell | lbw b CE McConchie | 2 | 6 | 0 | 0 | 33.33 |
lbw b CE McConchie | ||||||
| Mitchell Santner | c CJ Bowes b WO Rourke | 28 | 25 | 0 | 2 | 112.00 |
c CJ Bowes b WO Rourke | ||||||
| Brett Hampton | c KA Jamieson b WO Rourke | 13 | 10 | 0 | 1 | 130.00 |
c KA Jamieson b WO Rourke | ||||||
| Jeet Raval(C) | c T Latham b HB Shipley | 12 | 10 | 0 | 1 | 120.00 |
c T Latham b HB Shipley | ||||||
| Kristian Clarke | c KA Jamieson b WO Rourke | 0 | 1 | 0 | 0 | 0.00 |
c KA Jamieson b WO Rourke | ||||||
| Neil Wagner | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Frederick Walker | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 0, w 7, nb 0, lb 8) | |||||
| Total | 142/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zakary Foulkes | 4 | 0 | 23 | 0 | 5.75 |
| Kyle Jamieson | 2 | 0 | 18 | 0 | 9.00 |
| William ORourke | 4 | 0 | 26 | 3 | 6.50 |
| Henry Shipley | 2 | 0 | 23 | 1 | 11.50 |
| Ish Sodhi | 4 | 0 | 13 | 2 | 3.25 |
| Cole McConchie | 4 | 0 | 31 | 2 | 7.75 |
© 2024-25 WebTech Digital Work