

Namibia InningNAM Inning174/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Malan Kruger | c A Patwa b SA Jumbe | 28 | 15 | 4 | 1 | 186.67 |
c A Patwa b SA Jumbe | ||||||
| Jan Frylinck | b A Augastin | 0 | 2 | 0 | 0 | 0.00 |
b A Augastin | ||||||
| Jan Nicol Loftie Eaton | c A Rajeevan b A M Kimote | 10 | 7 | 0 | 1 | 142.86 |
c A Rajeevan b A M Kimote | ||||||
| Louren Steenkamp | c & b A M Kimote | 1 | 3 | 0 | 0 | 33.33 |
c & b A M Kimote | ||||||
| Gerhard Erasmus(C) | c MS Maker b K Juma | 55 | 41 | 6 | 0 | 134.15 |
c MS Maker b K Juma | ||||||
| Jonathan Smit | Not out | 61 | 43 | 1 | 4 | 141.86 |
Not out | ||||||
| Ruben Trumpelmann | lbw b K Juma | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Juma | ||||||
| Zane Green(WK) | Not out | 10 | 9 | 2 | 0 | 111.11 |
Not out | ||||||
| Extra | 9 (b 1, w 0, nb 1, lb 7) | |||||
| Total | 174/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khalidy Juma | 4 | 0 | 29 | 2 | 7.25 |
| Ajith Augastin | 2 | 0 | 25 | 1 | 12.50 |
| Salum Ally Jumbe | 4 | 0 | 26 | 1 | 6.50 |
| Ally Kimote | 4 | 0 | 41 | 2 | 10.25 |
| Sivaraj Selvaraj | 3 | 0 | 18 | 0 | 6.00 |
| Laksh Snehal Bakrania | 3 | 0 | 27 | 0 | 9.00 |
Tanzania InningTZN Inning111/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Yadav | c JNL Eaton b J Smit | 17 | 19 | 1 | 1 | 89.47 |
c JNL Eaton b J Smit | ||||||
| Abhik Patwa | c L Steenkamp b B Shikongo | 31 | 31 | 3 | 1 | 100.00 |
c L Steenkamp b B Shikongo | ||||||
| Dhrumit Mehta | c Bernard Scholtz b J Smit | 0 | 2 | 0 | 0 | 0.00 |
c Bernard Scholtz b J Smit | ||||||
| Ajith Augastin | b B Shikongo | 11 | 14 | 0 | 0 | 78.57 |
b B Shikongo | ||||||
| Mukesh Suthar Maker | c JNL Eaton b J Smit | 24 | 20 | 2 | 1 | 120.00 |
c JNL Eaton b J Smit | ||||||
| Amal Rajeevan(WK) | Not out | 16 | 22 | 0 | 0 | 72.73 |
Not out | ||||||
| Salum Ally Jumbe | c JI de Villiers b R Trumpelmann | 0 | 3 | 0 | 0 | 0.00 |
c JI de Villiers b R Trumpelmann | ||||||
| Ally Kimote | c Z Green b B Shikongo | 6 | 6 | 1 | 0 | 100.00 |
c Z Green b B Shikongo | ||||||
| Khalidy Juma | b JNL Eaton | 0 | 1 | 0 | 0 | 0.00 |
b JNL Eaton | ||||||
| Sivaraj Selvaraj | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 111/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bernard Scholtz | 4 | 0 | 24 | 0 | 6.00 |
| Jonathan Smit | 4 | 0 | 16 | 3 | 4.00 |
| Ruben Trumpelmann | 4 | 0 | 21 | 1 | 5.25 |
| Ben Shikongo | 4 | 0 | 21 | 3 | 5.25 |
| Gerhard Erasmus | 2 | 0 | 14 | 0 | 7.00 |
| Jan-Izak de Villiers | 1 | 0 | 10 | 0 | 10.00 |
| Jan Nicol Loftie Eaton | 1 | 0 | 3 | 1 | 3.00 |
© 2024-25 WebTech Digital Work