

Scotland InningSCO Inning164/10 (24 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c JNL Eaton b R Trumpelmann | 59 | 31 | 3 | 6 | 190.32 |
c JNL Eaton b R Trumpelmann | ||||||
| Charlie Tear(WK) | c JT Brassell b J Smit | 6 | 8 | 1 | 0 | 75.00 |
c JT Brassell b J Smit | ||||||
| Brandon McMullen | c J Smit b JT Brassell | 27 | 27 | 3 | 1 | 100.00 |
c J Smit b JT Brassell | ||||||
| Richie Berrington(C) | c JNL Eaton b R Trumpelmann | 0 | 3 | 0 | 0 | 0.00 |
c JNL Eaton b R Trumpelmann | ||||||
| Tom Bruce | c MB Kruger b Bernard Scholtz | 22 | 19 | 1 | 1 | 115.79 |
c MB Kruger b Bernard Scholtz | ||||||
| Michael Leask | b Bernard Scholtz | 12 | 16 | 1 | 0 | 75.00 |
b Bernard Scholtz | ||||||
| Mark Watt | c JN Balt b J Smit | 14 | 18 | 1 | 0 | 77.78 |
c JN Balt b J Smit | ||||||
| Chris Greaves | lbw b Bernard Scholtz | 2 | 6 | 0 | 0 | 33.33 |
lbw b Bernard Scholtz | ||||||
| Josh Davey | lbw b R Trumpelmann | 1 | 3 | 0 | 0 | 33.33 |
lbw b R Trumpelmann | ||||||
| Safyaan Sharif | Not out | 5 | 12 | 0 | 0 | 41.67 |
Not out | ||||||
| Bradley Currie | runout (Z Green) | 2 | 1 | 0 | 0 | 200.00 |
runout (Z Green) | ||||||
| Extra | 14 (b 0, w 10, nb 0, lb 4) | |||||
| Total | 164/10 (24) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Shikongo | 3 | 0 | 28 | 0 | 9.33 |
| Jonathan Smit | 5 | 0 | 25 | 2 | 5.00 |
| Ruben Trumpelmann | 5 | 0 | 24 | 3 | 4.80 |
| Jack Brassell | 4 | 0 | 32 | 1 | 8.00 |
| Bernard Scholtz | 5 | 0 | 25 | 3 | 5.00 |
| Gerhard Erasmus | 2 | 0 | 26 | 0 | 13.00 |
Namibia InningNAM Inning109/10 (21.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Malan Kruger | runout (C Tear / R Berrington) | 13 | 22 | 0 | 0 | 59.09 |
runout (C Tear / R Berrington) | ||||||
| Jan Balt | c C Tear b BJ Currie | 0 | 1 | 0 | 0 | 0.00 |
c C Tear b BJ Currie | ||||||
| Jan Frylinck | c M Watt b BJ Currie | 3 | 6 | 0 | 0 | 50.00 |
c M Watt b BJ Currie | ||||||
| Gerhard Erasmus(C) | c & b S Sharif | 5 | 30 | 0 | 0 | 16.67 |
c & b S Sharif | ||||||
| Jan Nicol Loftie Eaton | c C Tear b S Sharif | 8 | 8 | 0 | 1 | 100.00 |
c C Tear b S Sharif | ||||||
| Zane Green(WK) | c & b CN Greaves | 27 | 32 | 2 | 0 | 84.38 |
c & b CN Greaves | ||||||
| Jonathan Smit | c G Munsey b CN Greaves | 26 | 13 | 1 | 3 | 200.00 |
c G Munsey b CN Greaves | ||||||
| Ruben Trumpelmann | c B McMullen b M Watt | 4 | 5 | 0 | 0 | 80.00 |
c B McMullen b M Watt | ||||||
| Bernard Scholtz | c B McMullen b CN Greaves | 5 | 5 | 1 | 0 | 100.00 |
c B McMullen b CN Greaves | ||||||
| Jack Brassell | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Ben Shikongo | c & b M Leask | 4 | 4 | 1 | 0 | 100.00 |
c & b M Leask | ||||||
| Extra | 12 (b 0, w 9, nb 0, lb 3) | |||||
| Total | 109/10 (21.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bradley Currie | 3 | 0 | 7 | 2 | 2.33 |
| Josh Davey | 2 | 0 | 9 | 0 | 4.50 |
| Safyaan Sharif | 4 | 1 | 12 | 2 | 3.00 |
| Mark Watt | 5 | 1 | 13 | 1 | 2.60 |
| Michael Leask | 4.2 | 0 | 41 | 1 | 9.46 |
| Chris Greaves | 3 | 0 | 24 | 3 | 8.00 |
© 2024-25 WebTech Digital Work