

South Africa InningSA Inning134/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lhuan dre Pretorius | c Z Green b M Heingo | 22 | 22 | 2 | 0 | 100.00 |
c Z Green b M Heingo | ||||||
| Quinton De Kock(WK) | c R Trumpelmann b Gerhard Erasmus | 1 | 4 | 0 | 0 | 25.00 |
c R Trumpelmann b Gerhard Erasmus | ||||||
| Reeza Hendricks | c L Steenkamp b R Trumpelmann | 7 | 9 | 1 | 0 | 77.78 |
c L Steenkamp b R Trumpelmann | ||||||
| Rubin Hermann | c B Shikongo b R Trumpelmann | 23 | 18 | 2 | 1 | 127.78 |
c B Shikongo b R Trumpelmann | ||||||
| Jason Smith | c J Smit b R Trumpelmann | 31 | 30 | 2 | 0 | 103.33 |
c J Smit b R Trumpelmann | ||||||
| Donovan Ferreira(C) | c Gerhard Erasmus b M Heingo | 4 | 2 | 1 | 0 | 200.00 |
c Gerhard Erasmus b M Heingo | ||||||
| Andile Simelane | c Gerhard Erasmus b B Shikongo | 11 | 8 | 2 | 0 | 137.50 |
c Gerhard Erasmus b B Shikongo | ||||||
| Bjorn Fortuin | Not out | 19 | 21 | 0 | 0 | 90.48 |
Not out | ||||||
| Gerald Coetzee | c L Steenkamp b J Smit | 12 | 6 | 2 | 0 | 200.00 |
c L Steenkamp b J Smit | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 134/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gerhard Erasmus | 2 | 0 | 12 | 1 | 6.00 |
| Ben Shikongo | 3 | 0 | 23 | 1 | 7.67 |
| Jonathan Smit | 4 | 0 | 23 | 1 | 5.75 |
| Ruben Trumpelmann | 4 | 0 | 28 | 3 | 7.00 |
| Max Heingo | 3 | 0 | 32 | 2 | 10.67 |
| Bernard Scholtz | 4 | 0 | 16 | 0 | 4.00 |
Namibia InningNAM Inning138/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Louren Steenkamp | b G Coetzee | 13 | 19 | 1 | 0 | 68.42 |
b G Coetzee | ||||||
| Jan Frylinck | b N Burger | 7 | 5 | 1 | 0 | 140.00 |
b N Burger | ||||||
| Jan Nicol Loftie Eaton | c L Williams b A Simelane | 7 | 11 | 1 | 0 | 63.64 |
c L Williams b A Simelane | ||||||
| Gerhard Erasmus(C) | c & b BC Fortuin | 21 | 21 | 3 | 0 | 100.00 |
c & b BC Fortuin | ||||||
| Jonathan Smit | c JF Smith b A Simelane | 13 | 14 | 1 | 0 | 92.86 |
c JF Smith b A Simelane | ||||||
| Malan Kruger | c (sub Nqabayomzi Peter) b N Burger | 18 | 21 | 0 | 1 | 85.71 |
c (sub Nqabayomzi Peter) b N Burger | ||||||
| Zane Green(WK) | Not out | 30 | 23 | 2 | 1 | 130.43 |
Not out | ||||||
| Ruben Trumpelmann | Not out | 11 | 8 | 1 | 0 | 137.50 |
Not out | ||||||
| Extra | 18 (b 0, w 9, nb 2, lb 7) | |||||
| Total | 138/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nandre Burger | 4 | 0 | 21 | 2 | 5.25 |
| Lizaad Williams | 4 | 0 | 23 | 0 | 5.75 |
| Gerald Coetzee | 1.3 | 0 | 14 | 1 | 9.33 |
| Donovan Ferreira | 2.3 | 0 | 17 | 0 | 6.80 |
| Andile Simelane | 4 | 0 | 28 | 2 | 7.00 |
| Bjorn Fortuin | 4 | 0 | 28 | 1 | 7.00 |
© 2024-25 WebTech Digital Work