

Namibia InningNAM Inning235/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Malan Kruger | c V Adewoye b Isaac Okpe | 11 | 11 | 1 | 0 | 100.00 |
c V Adewoye b Isaac Okpe | ||||||
| Jan Frylinck | st S Runsewe b I Danladi | 134 | 65 | 15 | 6 | 206.15 |
st S Runsewe b I Danladi | ||||||
| Louren Steenkamp | c Prosper Useni b I Danladi | 51 | 27 | 4 | 2 | 188.89 |
c Prosper Useni b I Danladi | ||||||
| Gerhard Erasmus(C) | c C Udekwe b I Danladi | 1 | 3 | 0 | 0 | 33.33 |
c C Udekwe b I Danladi | ||||||
| Jonathan Smit | c Ridwan Abdulkareem b Isaac Okpe | 2 | 3 | 0 | 0 | 66.67 |
c Ridwan Abdulkareem b Isaac Okpe | ||||||
| Ruben Trumpelmann | b I Danladi | 0 | 2 | 0 | 0 | 0.00 |
b I Danladi | ||||||
| Jan Nicol Loftie Eaton | Not out | 10 | 5 | 1 | 0 | 200.00 |
Not out | ||||||
| Zane Green(WK) | Not out | 15 | 6 | 1 | 1 | 250.00 |
Not out | ||||||
| Extra | 11 (b 1, w 7, nb 2, lb 1) | |||||
| Total | 235/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Peter Aho | 3 | 0 | 41 | 0 | 13.67 |
| Chiemelie Udekwe | 2 | 0 | 24 | 0 | 12.00 |
| Sylvester Okpe | 4 | 0 | 36 | 0 | 9.00 |
| Isaac Okpe | 4 | 0 | 46 | 2 | 11.50 |
| Ridwan Abdulkareem | 3 | 0 | 43 | 0 | 14.33 |
| Vincent Adewoye | 1 | 0 | 21 | 0 | 21.00 |
| Isaac Danladi | 3 | 0 | 22 | 4 | 7.33 |
Nigeria InningNIG Inning118/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe(WK) | lbw b JNL Eaton | 28 | 30 | 3 | 0 | 93.33 |
lbw b JNL Eaton | ||||||
| Selim Salau | c Gerhard Erasmus b B Shikongo | 2 | 5 | 0 | 0 | 40.00 |
c Gerhard Erasmus b B Shikongo | ||||||
| Sesan Joseph Adedeji | b JNL Eaton | 16 | 25 | 1 | 0 | 64.00 |
b JNL Eaton | ||||||
| Isaac Danladi | c & b JNL Eaton | 7 | 4 | 1 | 0 | 175.00 |
c & b JNL Eaton | ||||||
| Prosper Useni | c Z Green b JI de Villiers | 7 | 7 | 1 | 0 | 100.00 |
c Z Green b JI de Villiers | ||||||
| Sylvester Okpe(C) | c Z Green b Bernard Scholtz | 24 | 22 | 3 | 0 | 109.09 |
c Z Green b Bernard Scholtz | ||||||
| Vincent Adewoye | c & b JI de Villiers | 0 | 2 | 0 | 0 | 0.00 |
c & b JI de Villiers | ||||||
| Isaac Okpe | c JNL Eaton b Bernard Scholtz | 12 | 12 | 2 | 0 | 100.00 |
c JNL Eaton b Bernard Scholtz | ||||||
| Ridwan Abdulkareem | b R Trumpelmann | 1 | 5 | 0 | 0 | 20.00 |
b R Trumpelmann | ||||||
| Peter Aho | Not out | 11 | 3 | 1 | 1 | 366.67 |
Not out | ||||||
| Chiemelie Udekwe | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 118/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bernard Scholtz | 4 | 0 | 22 | 2 | 5.50 |
| Ben Shikongo | 3 | 0 | 16 | 1 | 5.33 |
| Jan-Izak de Villiers | 4 | 1 | 19 | 2 | 4.75 |
| Ruben Trumpelmann | 2 | 0 | 11 | 1 | 5.50 |
| Jan Nicol Loftie Eaton | 4 | 0 | 24 | 3 | 6.00 |
| Gerhard Erasmus | 3 | 0 | 25 | 0 | 8.33 |
© 2024-25 WebTech Digital Work