

 Cricket Club of Dibrugarh InningCCD Inning162/8 (20 ov)
Cricket Club of Dibrugarh InningCCD Inning162/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ishan Ahmed | lbw b S Dutta | 34 | 29 | 5 | 0 | 117.24 | 
| lbw b S Dutta | ||||||
| Jay Borah | b Dipjyoti Saikia | 34 | 16 | 3 | 3 | 212.50 | 
| b Dipjyoti Saikia | ||||||
| Rajat Khan | runout (R Sangmai / H Choudhury) | 9 | 6 | 0 | 1 | 150.00 | 
| runout (R Sangmai / H Choudhury) | ||||||
| Ankush Mazumder(WK) | runout (R Sangmai / S Rahman) | 29 | 33 | 1 | 1 | 87.88 | 
| runout (R Sangmai / S Rahman) | ||||||
| Gunjan Deka(C) | b S Dutta | 9 | 8 | 1 | 0 | 112.50 | 
| b S Dutta | ||||||
| Sourav Saha | c S Rahman b S Dutta | 6 | 8 | 0 | 0 | 75.00 | 
| c S Rahman b S Dutta | ||||||
| Chirantan Das | b S Dutta | 0 | 1 | 0 | 0 | 0.00 | 
| b S Dutta | ||||||
| Manjeet Deka | c & b Dipjyoti Saikia | 7 | 6 | 1 | 0 | 116.67 | 
| c & b Dipjyoti Saikia | ||||||
| Aditya Borah | Not out | 23 | 12 | 2 | 2 | 191.67 | 
| Not out | ||||||
| Dhiraj Goswami | Not out | 1 | 2 | 0 | 0 | 50.00 | 
| Not out | ||||||
| Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
| Total | 162/8 (20) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Dipjyoti Saikia | 2.3 | 0 | 22 | 2 | 8.80 | 
| Sadek Choudhury | 4 | 0 | 25 | 0 | 6.25 | 
| Shuhel Rahman | 3.3 | 0 | 41 | 0 | 11.71 | 
| Rahul Kalita | 4 | 0 | 35 | 0 | 8.75 | 
| Hirak Choudhury | 2 | 0 | 13 | 0 | 6.50 | 
| Sanjib Dutta | 4 | 0 | 25 | 4 | 6.25 | 
 Napcc InningNAM Inning149/9 (20 ov)
Napcc InningNAM Inning149/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nadimur Rehman(C) | b N Singhania | 6 | 14 | 0 | 0 | 42.86 | 
| b N Singhania | ||||||
| Rahul Tomar | c C Das b N Singhania | 11 | 8 | 0 | 1 | 137.50 | 
| c C Das b N Singhania | ||||||
| Sadek Choudhury | b Gunjan Deka | 5 | 8 | 1 | 0 | 62.50 | 
| b Gunjan Deka | ||||||
| Sanjib Dutta | c Gunjan Deka b Ishan Ahmed | 49 | 35 | 5 | 3 | 140.00 | 
| c Gunjan Deka b Ishan Ahmed | ||||||
| Ranjit Sangmai(WK) | c S Lachit b Gunjan Deka | 16 | 15 | 1 | 1 | 106.67 | 
| c S Lachit b Gunjan Deka | ||||||
| Simanta Neogi | c N Singhania b S Lachit | 6 | 9 | 1 | 0 | 66.67 | 
| c N Singhania b S Lachit | ||||||
| Shuhel Rahman | b Ishan Ahmed | 1 | 2 | 0 | 0 | 50.00 | 
| b Ishan Ahmed | ||||||
| Bintu Nath | c A Mazumder b Ishan Ahmed | 4 | 4 | 1 | 0 | 100.00 | 
| c A Mazumder b Ishan Ahmed | ||||||
| Rahul Kalita | b S Lachit | 14 | 11 | 2 | 0 | 127.27 | 
| b S Lachit | ||||||
| Hirak Choudhury | Not out | 19 | 13 | 1 | 1 | 146.15 | 
| Not out | ||||||
| Shahunur Alom | Not out | 1 | 1 | 0 | 0 | 100.00 | 
| Not out | ||||||
| Extra | 17 (b 6, w 9, nb 0, lb 2) | |||||
| Total | 149/9 (20) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Rajat Khan | 4 | 0 | 23 | 0 | 5.75 | 
| Sunil Lachit | 4 | 0 | 37 | 2 | 9.25 | 
| Nishant Singhania | 4 | 0 | 17 | 2 | 4.25 | 
| Gunjan Deka | 4 | 0 | 24 | 2 | 6.00 | 
| Chirantan Das | 1 | 0 | 12 | 0 | 12.00 | 
| Ishan Ahmed | 3 | 0 | 28 | 3 | 9.33 | 
© 2024-25 WebTech Digital Work
