

Myanmar InningMYAN Inning47/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KoKo LinThu | b Y Patel | 1 | 3 | 0 | 0 | 33.33 |
b Y Patel | ||||||
| Pyae Phyo Wai | c R Sandaruwan b Adnan Idrees | 16 | 38 | 1 | 0 | 42.11 |
c R Sandaruwan b Adnan Idrees | ||||||
| Khin Aye | b SK Shereef | 3 | 21 | 0 | 0 | 14.29 |
b SK Shereef | ||||||
| Htet Lin Aung(C) | st U Patel b Adnan Idrees | 2 | 9 | 0 | 0 | 22.22 |
st U Patel b Adnan Idrees | ||||||
| Thura Aung | st U Patel b Y Patel | 6 | 17 | 0 | 0 | 35.29 |
st U Patel b Y Patel | ||||||
| Nay Lin Tun | c SK Shereef b Y Patel | 1 | 6 | 0 | 0 | 16.67 |
c SK Shereef b Y Patel | ||||||
| Paing Danu | b M Shafeeq | 14 | 23 | 2 | 0 | 60.87 |
b M Shafeeq | ||||||
| Htet Lin Oo | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Swan Htet KoKo(WK) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 3 (b 2, w 1, nb 0, lb 0) | |||||
| Total | 47/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Shafeeq | 4 | 0 | 15 | 1 | 3.75 |
| Yasin Patel | 4 | 1 | 6 | 3 | 1.50 |
| Aslam Nawfer | 4 | 0 | 7 | 0 | 1.75 |
| Shiraz Khan Shereef | 4 | 0 | 7 | 1 | 1.75 |
| Adnan Idrees | 4 | 0 | 10 | 2 | 2.50 |
Kuwait Inning KUW Inning48/2 (3.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ravija Sandaruwan | b Paing Danu | 20 | 7 | 1 | 2 | 285.71 |
b Paing Danu | ||||||
| Clinto Velookkara Anto | Not out | 14 | 7 | 1 | 1 | 200.00 |
Not out | ||||||
| Adnan Idrees | c Ko LinThu b PP Wai | 2 | 3 | 0 | 0 | 66.67 |
c Ko LinThu b PP Wai | ||||||
| Meet Bhavsar | Not out | 11 | 4 | 1 | 1 | 275.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 48/2 (3.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pyae Phyo Wai | 2 | 0 | 25 | 1 | 12.50 |
| Paing Danu | 1.3 | 0 | 23 | 1 | 15.33 |
© 2024-25 WebTech Digital Work