

China InningCHN Inning74/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Huang Junjie(WK) | lbw b Paing Danu | 0 | 7 | 0 | 0 | 0.00 |
lbw b Paing Danu | ||||||
| Xie Qiulai | lbw b H L-Aung | 0 | 2 | 0 | 0 | 0.00 |
lbw b H L-Aung | ||||||
| Wei Guolei(C) | c N ChanSoe b H L-Aung | 0 | 1 | 0 | 0 | 0.00 |
c N ChanSoe b H L-Aung | ||||||
| Deng Jinqi | c Y Tun b Ko LinThu | 8 | 13 | 0 | 0 | 61.54 |
c Y Tun b Ko LinThu | ||||||
| Tian Senqun | c Paing Danu b PP Wai | 11 | 30 | 0 | 0 | 36.67 |
c Paing Danu b PP Wai | ||||||
| Zhuang Zelin | b Ko LinThu | 2 | 5 | 0 | 0 | 40.00 |
b Ko LinThu | ||||||
| Zhuoyue Chen | c & b H L-Aung | 5 | 4 | 0 | 0 | 125.00 |
c & b H L-Aung | ||||||
| Zou Kui | runout (Ko LinThu / S KoKo) | 0 | 5 | 0 | 0 | 0.00 |
runout (Ko LinThu / S KoKo) | ||||||
| Zong Yuechao | Not out | 19 | 25 | 2 | 0 | 76.00 |
Not out | ||||||
| Ma Qiancheng | c S KoKo b Khin Aye | 7 | 20 | 0 | 0 | 35.00 |
c S KoKo b Khin Aye | ||||||
| Luo Shilin | c H L-Aung b N ChanSoe | 1 | 5 | 0 | 0 | 20.00 |
c H L-Aung b N ChanSoe | ||||||
| Extra | 21 (b 1, w 18, nb 0, lb 2) | |||||
| Total | 74/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Paing Danu | 4 | 1 | 4 | 1 | 1.00 |
| Hlet Lin-Aung | 4 | 0 | 16 | 3 | 4.00 |
| KoKo LinThu | 3 | 0 | 16 | 2 | 5.33 |
| Khin Aye | 3 | 0 | 10 | 1 | 3.33 |
| Pyae Phyo Wai | 4 | 0 | 17 | 1 | 4.25 |
| Thura Aung | 1 | 0 | 8 | 0 | 8.00 |
| Nyein ChanSoe | 0.3 | 0 | 0 | 1 | 0.00 |
Myanmar InningMYAN Inning75/9 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KoKo LinThu | c H Junjie b T Senqun | 2 | 3 | 0 | 0 | 66.67 |
c H Junjie b T Senqun | ||||||
| Pyae Phyo Wai | c W Guolei b M Qiancheng | 4 | 10 | 0 | 0 | 40.00 |
c W Guolei b M Qiancheng | ||||||
| Khin Aye | c Z Chen b Z Yuechao | 11 | 23 | 0 | 0 | 47.83 |
c Z Chen b Z Yuechao | ||||||
| Hlet Lin-Aung(C) | c Z Zelin b Z Yuechao | 7 | 16 | 1 | 0 | 43.75 |
c Z Zelin b Z Yuechao | ||||||
| Ye Naing Tun(WK) | c Z Zelin b Z Chen | 2 | 5 | 0 | 0 | 40.00 |
c Z Zelin b Z Chen | ||||||
| Paing Danu | b D Jinqi | 14 | 18 | 1 | 0 | 77.78 |
b D Jinqi | ||||||
| Thura Aung | Not out | 13 | 21 | 1 | 0 | 61.90 |
Not out | ||||||
| Aung Ko Ko | c H Junjie b Z Chen | 2 | 6 | 0 | 0 | 33.33 |
c H Junjie b Z Chen | ||||||
| Myat Thu Aung | c Z Zelin b Z Chen | 4 | 10 | 0 | 0 | 40.00 |
c Z Zelin b Z Chen | ||||||
| Nyein ChanSoe | c W Guolei b M Qiancheng | 0 | 3 | 0 | 0 | 0.00 |
c W Guolei b M Qiancheng | ||||||
| Swan Htet KoKo | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 1, w 10, nb 0, lb 5) | |||||
| Total | 75/9 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tian Senqun | 4 | 0 | 19 | 1 | 4.75 |
| Ma Qiancheng | 3.3 | 0 | 10 | 2 | 2.86 |
| Zhuoyue Chen | 4 | 2 | 7 | 3 | 1.75 |
| Zong Yuechao | 2 | 0 | 12 | 2 | 6.00 |
| Luo Shilin | 3 | 0 | 10 | 0 | 3.33 |
| Deng Jinqi | 3 | 0 | 11 | 1 | 3.67 |
© 2024-25 WebTech Digital Work