

Sky Warriors Cricket InningSWC Inning93/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Waqas Haider | Not out | 55 | 31 | 5 | 3 | 177.42 |
Not out | ||||||
| Muhammad Adnan | c Mushtaq Ahmad b H Bilal | 1 | 3 | 0 | 0 | 33.33 |
c Mushtaq Ahmad b H Bilal | ||||||
| Naveed Baig | c & b Z Hussain | 4 | 4 | 1 | 0 | 100.00 |
c & b Z Hussain | ||||||
| Asif Ali | c HF Ahmad b Z Hussain | 0 | 1 | 0 | 0 | 0.00 |
c HF Ahmad b Z Hussain | ||||||
| Muhammad Kashif | lbw b P Issac | 3 | 5 | 0 | 0 | 60.00 |
lbw b P Issac | ||||||
| Mohammad Ramzan Ali | b MS Makani | 17 | 11 | 0 | 2 | 154.55 |
b MS Makani | ||||||
| Syed Hamza Mehmood(WK/C) | Not out | 7 | 6 | 1 | 0 | 116.67 |
Not out | ||||||
| Extra | 6 (b 2, w 3, nb 1, lb 0) | |||||
| Total | 93/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hazrat Bilal | 2 | 0 | 23 | 1 | 11.50 |
| Amir Khan Malik | 1 | 0 | 16 | 0 | 16.00 |
| Zakir Hussain | 2 | 0 | 10 | 2 | 5.00 |
| Peter Issac | 2 | 0 | 19 | 1 | 9.50 |
| Muhammad Shoaib Makani | 2 | 0 | 8 | 1 | 4.00 |
| Ajeb Khan | 1 | 0 | 15 | 0 | 15.00 |
Maxx Cricket Club InningMXC Inning97/1 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ajeb Khan | Not out | 37 | 25 | 5 | 1 | 148.00 |
Not out | ||||||
| Mushtaq Ahmad(WK) | c MU Mughal b M Adnan | 5 | 6 | 1 | 0 | 83.33 |
c MU Mughal b M Adnan | ||||||
| Amir Khan Malik | Not out | 52 | 24 | 3 | 4 | 216.67 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 97/1 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asif Ali | 2 | 0 | 16 | 0 | 8.00 |
| Muhammad Adnan | 2 | 0 | 16 | 1 | 8.00 |
| Waqas Haider | 2 | 0 | 23 | 0 | 11.50 |
| Muhammad Kashif | 2 | 0 | 34 | 0 | 17.00 |
| Mohammad Ramzan Ali | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work