

Mawa Chemicals InningMWH Inning85/10 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Razaq Khaderkhel(WK) | c & b M Ashik | 8 | 5 | 0 | 1 | 160.00 |
c & b M Ashik | ||||||
| Abdul Muqtadar Babar | c M Ajmal b AS Pillai | 17 | 12 | 1 | 1 | 141.67 |
c M Ajmal b AS Pillai | ||||||
| Muhammad Shahdad I | runout (H Prasanth / J Janardhanan) | 6 | 4 | 1 | 0 | 150.00 |
runout (H Prasanth / J Janardhanan) | ||||||
| Rashid Habib | b M Hussain | 2 | 4 | 0 | 0 | 50.00 |
b M Hussain | ||||||
| Jamshaid Zafar | b M Hussain | 5 | 6 | 0 | 0 | 83.33 |
b M Hussain | ||||||
| Ghulam Murtaza | c B Hameed b S Muhammad | 25 | 13 | 3 | 1 | 192.31 |
c B Hameed b S Muhammad | ||||||
| Muhammad Uzair-Khan(C) | b B Hameed | 12 | 6 | 1 | 1 | 200.00 |
b B Hameed | ||||||
| Abdullah Kayani | c AA Sainudeen b AS Pillai | 0 | 1 | 0 | 0 | 0.00 |
c AA Sainudeen b AS Pillai | ||||||
| Faisal Altaf | b M Ajmal | 1 | 4 | 0 | 0 | 25.00 |
b M Ajmal | ||||||
| Muhammad Mudassar Ali | c H Prasanth b M Ajmal | 2 | 3 | 0 | 0 | 66.67 |
c H Prasanth b M Ajmal | ||||||
| Sheraz Ahmed-Piya | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
| Total | 85/10 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Ajmal | 1.4 | 0 | 18 | 2 | 10.80 |
| Mohammad Ashik | 1 | 0 | 7 | 1 | 7.00 |
| Shanib Muhammad | 2 | 0 | 21 | 1 | 10.50 |
| Mazhar Hussain | 2 | 0 | 16 | 2 | 8.00 |
| Aneesh Somasekharan Pillai | 2 | 0 | 8 | 2 | 4.00 |
| Basil Hameed | 1 | 0 | 14 | 1 | 14.00 |
Globelink Weststar InningGLW Inning89/4 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jiju Janardhanan | c Muhammad Uzair-Khan b A Kayani | 4 | 4 | 1 | 0 | 100.00 |
c Muhammad Uzair-Khan b A Kayani | ||||||
| Laxman Sreekumar(C) | b M Shahdad I | 14 | 9 | 1 | 0 | 155.56 |
b M Shahdad I | ||||||
| Mazhar Hussain | c Faisal Altaf b SA Piya | 7 | 7 | 1 | 0 | 100.00 |
c Faisal Altaf b SA Piya | ||||||
| Basil Hameed | Not out | 35 | 23 | 2 | 1 | 152.17 |
Not out | ||||||
| Mohammed Ajmal | c Muhammad Uzair-Khan b R Habib | 2 | 3 | 0 | 0 | 66.67 |
c Muhammad Uzair-Khan b R Habib | ||||||
| Abhay Jotin | Not out | 19 | 12 | 2 | 0 | 158.33 |
Not out | ||||||
| Extra | 8 (b 4, w 1, nb 2, lb 1) | |||||
| Total | 89/4 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdullah Kayani | 2 | 0 | 15 | 1 | 7.50 |
| Abdul Muqtadar Babar | 1.2 | 0 | 19 | 0 | 14.25 |
| Sheraz Ahmed-Piya | 2 | 0 | 16 | 1 | 8.00 |
| Muhammad Shahdad I | 2 | 0 | 16 | 1 | 8.00 |
| Rashid Habib | 2 | 0 | 18 | 1 | 9.00 |
© 2024-25 WebTech Digital Work