Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdul Razaq Khaderkhel(WK) | c B Akbar b M Jamshaid | 11 | 8 | 2 | 0 | 137.50 |
c B Akbar b M Jamshaid | ||||||
Abdul Muqtadar Babar | c Q Nawaz b M Mohsin | 0 | 1 | 0 | 0 | 0.00 |
c Q Nawaz b M Mohsin | ||||||
Jamshaid Zafar | c M Salman b A Arshad | 14 | 14 | 1 | 0 | 100.00 |
c M Salman b A Arshad | ||||||
Ghulam Murtaza | c S Hamza b B Akbar | 11 | 9 | 2 | 0 | 122.22 |
c S Hamza b B Akbar | ||||||
Muhammad Uzair-Khan | c N Muhammad b H Seth | 16 | 12 | 0 | 1 | 133.33 |
c N Muhammad b H Seth | ||||||
Faisal Altaf | Not out | 21 | 9 | 0 | 3 | 233.33 |
Not out | ||||||
Muhammad Mudassar Ali(C) | b H Seth | 4 | 4 | 1 | 0 | 100.00 |
b H Seth | ||||||
Muhammad Shahdad I | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
Total | 88/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Mohsin | 2 | 0 | 29 | 1 | 14.50 |
Muhammad Jamshaid | 2 | 0 | 12 | 1 | 6.00 |
Bilal Akbar | 2 | 0 | 13 | 1 | 6.50 |
Asim Arshad | 2 | 0 | 25 | 1 | 12.50 |
Harshit Seth | 2 | 0 | 9 | 2 | 4.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Naik Muhammad | c J Zafar b M Mudassar Ali | 4 | 5 | 1 | 0 | 80.00 |
c J Zafar b M Mudassar Ali | ||||||
Muhammad Anwar-Khan | Not out | 29 | 12 | 4 | 1 | 241.67 |
Not out | ||||||
Sayyed Hamza | Not out | 47 | 21 | 4 | 3 | 223.81 |
Not out | ||||||
Extra | 11 (b 0, w 7, nb 0, lb 4) | |||||
Total | 91/1 (6.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Mudassar Ali | 2 | 0 | 24 | 1 | 12.00 |
Abdullah Kayani | 1 | 0 | 18 | 0 | 18.00 |
Muhammad Zahid Karnal | 2 | 0 | 17 | 0 | 8.50 |
Faisal Altaf | 1 | 0 | 23 | 0 | 23.00 |
Jamshaid Zafar | 0.2 | 0 | 5 | 0 | 15.00 |
© 2024-25 WebTech Digital Work