

Hubli Tigers InningHubli Tigers Inning107/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shreya Chavan(WK) | b S Gowda | 8 | 13 | 1 | 0 | 61.54 |
b S Gowda | ||||||
| Krishika Reddy | c P Kumari b SS Pawar | 13 | 13 | 1 | 1 | 100.00 |
c P Kumari b SS Pawar | ||||||
| Bhavika Reddy | c & b P Kumari | 14 | 13 | 0 | 1 | 107.69 |
c & b P Kumari | ||||||
| Nandani Chauhan | b P Kumari | 5 | 19 | 0 | 0 | 26.32 |
b P Kumari | ||||||
| Monica Patel | lbw b P Kumari | 23 | 17 | 0 | 2 | 135.29 |
lbw b P Kumari | ||||||
| BG Tejashwini | c Y Gowda b SS Pawar | 22 | 17 | 0 | 2 | 129.41 |
c Y Gowda b SS Pawar | ||||||
| Annapurna G Bhosale | lbw b P Kumari | 0 | 2 | 0 | 0 | 0.00 |
lbw b P Kumari | ||||||
| Rimjhim Shukla | c P Kumari b V Rao | 1 | 2 | 0 | 0 | 50.00 |
c P Kumari b V Rao | ||||||
| Rameshwari Gayakwad | st R Hatwar b V Rao | 9 | 13 | 1 | 0 | 69.23 |
st R Hatwar b V Rao | ||||||
| Rajeshwari Gayakwad(C) | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | ||||||
| Priya Chavan | c SS Pawar b V Rao | 1 | 3 | 0 | 0 | 33.33 |
c SS Pawar b V Rao | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 107/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahlam Syed | 2 | 0 | 11 | 0 | 5.50 |
| Shishira Gowda | 4 | 0 | 25 | 1 | 6.25 |
| Sahana Pawar | 4 | 1 | 27 | 2 | 6.75 |
| Vandita Rao | 3.5 | 1 | 8 | 3 | 2.09 |
| Pooja Kumari | 4 | 0 | 27 | 4 | 6.75 |
| Deeksha Honushree | 2 | 0 | 9 | 0 | 4.50 |
Mysore Warriors Women InningMW-W Inning96/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shubha Sateesh(C) | b P Chavan | 5 | 14 | 0 | 0 | 35.71 |
b P Chavan | ||||||
| Rachitha Hatwar(WK) | b M Patel | 8 | 9 | 1 | 0 | 88.89 |
b M Patel | ||||||
| Yashika Gowda | c B Reddy b M Patel | 33 | 39 | 4 | 0 | 84.62 |
c B Reddy b M Patel | ||||||
| Shishira Gowda | runout (P Chavan / RS Gayakwad) | 41 | 44 | 6 | 0 | 93.18 |
runout (P Chavan / RS Gayakwad) | ||||||
| Pooja Kumari | b P Chavan | 2 | 6 | 0 | 0 | 33.33 |
b P Chavan | ||||||
| Kusuma Gowda | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Vandita Rao | c S Chavan b P Chavan | 0 | 2 | 0 | 0 | 0.00 |
c S Chavan b P Chavan | ||||||
| Kinjal Patel | c (sub P Dhananjaya) b Rameshwari Gayakwad | 0 | 1 | 0 | 0 | 0.00 |
c (sub P Dhananjaya) b Rameshwari Gayakwad | ||||||
| Extra | 6 (b 2, w 1, nb 0, lb 3) | |||||
| Total | 96/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Monica Patel | 4 | 0 | 21 | 2 | 5.25 |
| Rameshwari Gayakwad | 4 | 0 | 16 | 1 | 4.00 |
| Priya Chavan | 4 | 1 | 10 | 3 | 2.50 |
| Rajeshwari Gayakwad | 4 | 0 | 17 | 0 | 4.25 |
| BG Tejashwini | 4 | 0 | 27 | 0 | 6.75 |
© 2024-25 WebTech Digital Work